| 159 | 36 China Town | ** | 2006 | Abbas-Mustan |
| 158 | Khosla Ka Ghosla | **** | 2006 | Dibakar Banerjee |
| 157 | Kaal | ** | 2005 | Soham Shah |
| 156 | Sooryavansham | ** | 1998 | B. Satyanarayan Rao |
| 155 | Qayamat - City Under Threat | **1/2 | 2003 | Harry Baweja |
| 154 | Raaj Tilak | *1/2 | 1984 | Rajkumar Kohli |
| 153 | Kishen Kanhaiyya | **1/2 | 1990 | Rakesh Roshan |
| 152 | No Entry | **1/2 | 2005 | Anees Bazmi |
| 151 | Roop Ki Rani Choron Ka Raja | ** | 1993 | Satish Kaushik |
| 150 | Kalyug | ** | 2005 | Mohit Suri |
| 149 | Sada Suhagan | *1/2 | 1986 | T. Ramarao |
| 148 | Zamana Deewana | *1/2 | 1995 | Ramesh Sippy |
| 147 | Jamai Raja | ** | 1990 | M A Kondana Rama Reddy |
| 146 | Teesri Aankh - The Hidden Camera | * | 2006 | Harry Baweja |
| 145 | Aamdani Atthanni Kharcha Rupaiyya | *1/2 | 2001 | K Raghavendra Rao |
| 144 | Parvarish | *** | 1977 | Manmohan Desai |
| 143 | Nigahein | * | 1989 | Harmesh Malhotra |
| 142 | Veer-Zaara | ***1/2 | 2004 | Yash Chopra |
| 141 | Kaho Naa … Pyaar Hai | *** | 2000 | Rakesh Roshan |
| 140 | Desh Premee | **1/2 | 1982 | Manmohan Desai |
| 139 | Hum Koun Hain | * | 2004 | Ravi Sharma Shankar |
| 138 | Sachcha Jhutha | *** | 1970 | Manmohan Desai |
| 137 | Mother India | **** | 1957 | Mehboob |
| 136 | Sarkar | ***1/2 | 2005 | Ram Gopal Varma |
| 135 | Run | *1/2 | 2004 | Jeeva |
| 134 | Sanam Bewafa | *1/2 | 1991 | Saawan Kumar Tak |
| 133 | 16 December | ** | 2003 | Mani Shankar |
| 132 | Humko Tumse Pyaar Hai | * | 2006 | Vikram Bhatt |
| 131 | Zanjeer | ***1/2 | 1973 | Prakash Mehra |
| 130 | Hum Tum Aur Mom | * | 2005 | Ashok Nanda |
| 129 | Suryaa | ** | 1989 | Esmayeel Shroff |
| 128 | Mujhe Kuchh Kehna Hai | ** | 2001 | Satish Kaushik |
| 127 | Upkar | *** | 1967 | Manoj Kumar |
| 126 | Ishq | ** | 1998 | Indra Kumar |
| 125 | Nayak - The Real Hero | *** | 2000 | Shankar |
| 124 | Raja Ki Aayegi Baarat | * | 1997 | Ashok Gaikwad |
| 123 | Parwana | * | 2003 | Deepak Bahry |
| 122 | Iqbal | ***1/2 | 2005 | Nagesh Kukunoor |
| 121 | Rishtey | ** | 2002 | Indra Kumar |
| 120 | Do Aur Do Paanch | *** | 1980 | Rakesh Kumar |
| 119 | Jawani Diwani | * | 2006 | Manish Sharma |
| 118 | Gol Maal | ***1/2 | 1979 | Hrishikesh Mukherjee |
| 117 | Aksar | * | 2006 | Ananth Mahadevan |
| 116 | Koyla | ** | 1997 | Rakesh Roshan |
| 115 | Golmaal: Fun Unlimited | *** | 2006 | Rohit Shetty |
| 114 | Jung Baaz | ** | 1989 | Mehul Kumar |
| 113 | Koi … Mil Gaya | *** | 2003 | Rakesh Roshan |
| 112 | Kyon Ki … It's Fate | ** | 2005 | Priyadarshan |
| 111 | Khoon Bhari Maang | *** | 1989 | Rakesh Roshan |
| 110 | Murder | **1/2 | 2004 | Anurag Basu |
| 109 | Vishwatma | ** | 1992 | Rajiv Rai |
| 108 | Dhoom | **1/2 | 2004 | Sanjay Gadhvi |
| 107 | Bade Miyaan Chhote Miyaan | ** | 1998 | David Dhawan |
| 106 | Gadar - Ek Prem Katha | *** | 2001 | Anil Sharma |
| 105 | Stuart Little 2 | ** | 2002 | Rob Minkoff |
| 104 | Samunder | ** | 1986 | Rahul Rawail |
| 103 | Chor Machaye Shor | * | 2002 | David Dhawan |
| 102 | Mr India | **** | 1987 | Shekhar Kapur |
| 101 | Dulhe Raja | **1/2 | 1998 | Harmesh Malhotra |
| 100 | Bunty Aur Babli | *** | 2005 | Shaad Ali |
| 99 | Apaharan | ***1/2 | 2005 | Prakash Jha |
| 98 | Malamaal Weekly | *** | 2006 | Priyadarshan |
| 97 | Tejasvini | *1/2 | 1994 | N. Chandra |
| 96 | The Legend Of Bhagat Singh | ***1/2 | 2002 | Rajkumar Santoshi |
| 95 | Charas | **1/2 | 1976 | Ramanand Sagar |
| 94 | Mujhse Shaadi Karogi | *** | 2004 | David Dhawan |
| 93 | Arjun Pandit | *1/2 | 1999 | Rahul Rawail |
| 92 | Hanuman | **1/2 | 2005 | V. G. Samant |
| 91 | Gopi | ** | 1970 | A. Bhimsingh |
| 90 | Avtaar | *** | 1983 | Mohan Kumar |
| 89 | Police Public | ** | 1990 | Esmayeel Shroff |
| 88 | Paheli | *** | 2005 | Amol Palekar |
| 87 | Viruddh - Family Comes First | *** | 2005 | Mahesh V. Manjrekar |
| 86 | Waqt - The Race Against Time | *** | 2005 | Vipul Amrutlal Shah |
| 85 | Ghatak | *** | 1996 | Rajkumar Santoshi |
| 84 | Judwaan | *** | 1997 | David Dhawan |
| 83 | Aflatoon | * | 1997 | Guddu Dhanoa |
| 82 | Shriman Shrimati | ** | 1982 | Vijay Reddi |
| 81 | Swarg | **1/2 | 1990 | David Dhawan |
| 80 | Hum Hain Rahi Pyaar Ke | *** | 1993 | Mahesh Bhatt |
| 79 | Thanedaar | ** | 1990 | Raj N. Sippy |
| 78 | Loafer | ** | 1996 | David Dhawan |
| 77 | Don | *** | 1978 | Chandra Barot |
| 76 | Diljale | ** | 1996 | Harry Baweja |
| 75 | Doodh Ka Karz | * | 1990 | Ashok Gaikwad |
| 74 | Hum Aapke Hain Koun … | *** | 1994 | Sooraj R. Barjatya |
| 73 | Judaai | *** | 1997 | Raj Kanwar |
| 72 | Jaadugar | *1/2 | 1988 | Prakash Mehra |
| 71 | Kyo Kii … Main Jhuth Nahin Bolta | ** | 2001 | David Dhawan |
| 70 | Coolie No. 1 | *** | 1996 | David Dhawan |
| 69 | Watan Ke Rakhwale | *1/2 | 1987 | T. Ramarao |
| 68 | Sabse Bada Rupaiyya | ** | 1976 | S. Ramanathan |
| 67 | Karma | ** | 1986 | Subhash Ghai |
| 66 | Sadhu Aur Shaitaan | *** | 1968 | A. Bhimsingh |
| 65 | Gopaal Krishna | ** | 1979 | Vijay Sharma |
| 64 | Kunwara | ** | 2000 | David Dhawan |
| 63 | Chachi 420 | ***1/2 | 1997 | Kamal Haasan |
| 62 | Taarzan The Wonder Car | *1/2 | 2004 | Abbas-Mustan |
| 61 | Mughal-E-Azam | **** | 1960 | K Asif |
| 60 | The Burning Train | *** | 1980 | Ravi Chopra |
| 59 | Haseena Maan Jayegi | *** | 1999 | David Dhawan |
| 58 | Haathi Mere Saathi | *** | 1971 | M. A. Thirumugham |
| 57 | Bol Radha Bol | ** | 1992 | David Dhawan |
| 56 | 23rd March 1931: Shaheed | ** | 2002 | Guddu Dhanoa |
| 55 | Khuda Gawah | *** | 1993 | Mukul S. Anand |
| 54 | Chamatkar | ** | 1992 | Rajiv Mehra |
| 53 | Meri Jung | *** | 1985 | Subhash Ghai |
| 52 | Aankhen | *** | 1993 | David Dhawan |
| 51 | Pardes | *** | 1997 | Subhash Ghai |
| 50 | Phool Aur Kaante | **1/2 | 1992 | Kuku Kohli |
| 49 | Damini | *** | 1993 | Rajkumar Santoshi |
| 48 | Andaz Apna Apna | **** | 1994 | Rajkumar Santoshi |
| 47 | Hera Pheri | *** | 2000 | Priyadarshan |
| 46 | Badal | * | 2000 | Raj Kanwar |
| 45 | Seeta Aur Geeta | *** | 1973 | Ramesh Sippy |
| 44 | Munnabhai M.B.B.S. | ***** | 2003 | Rajkumar Hirani |
| 43 | Bombay To Goa | ** | 1972 | S Ramanathan |
| 42 | Black | **** | 2005 | Sanjay Leela Bhansali |
| 41 | Chor Sipaahi | *1/2 | 1977 | Prayag Raaj |
| 40 | Suhaag | *** | 1979 | Manmohan Desai |
| 39 | Satyam Shivam Sundaram | ***1/2 | 1978 | Raj Kapoor |
| 38 | Hungama | *** | 2003 | Priyadarshan |
| 37 | Nagina | *** | 1986 | Harmesh Malhotra |
| 36 | Aankhen | *** | 1968 | Ramanand Sagar |
| 35 | Yeh Mera Ghar Yeh Tera Ghar | **1/2 | 2001 | Priyadarshan |
| 34 | Tiranga | *** | 1992 | Mehul Kumar |
| 33 | Krishna Bhakta Sudama | * | 1968 | Shyam Sahni |
| 32 | Sati Anusuya | * | ----- | B A Subbarao |
| 31 | Pakeezah | *** | 1971 | Kamal Amrohi |
| 30 | Jai Maa Vaishnavdevi | * | 1995 | Shantilal Soni |
| 29 | Dostana | *** | 1980 | Raj Khosla |
| 28 | Joru Ka Ghulam | *1/2 | 2000 | Shakeel Noorani |
| 27 | Insaaf Ka Taraju | *** | 1980 | B. R. Chopra |
| 26 | Raja Aur Rank | *** | 1968 | K Pratyagatma |
| 25 | Ram Aur Shyam | *** | 1967 | Chanakya |
| 24 | Gangaajal | ***1/2 | 2003 | Prakash Jha |
| 23 | Ram Teri Gangaa Maili | ***1/2 | 1985 | Raj Kapoor |
| 22 | Tajmahal - A Monument Of Love | *1/2 | 2003 | Robin Khosla |
| 21 | Half Ticket | **** | 1962 | Kalidas |
| 20 | Aau Piya Humar Nagri | **1/2 | 2000 | Manikant Mishra |
| 19 | Chandni | *** | 1989 | Yash Chopra |
| 18 | Ganga Dham | * | 1980 | B. S. Thapa |
| 17 | Dil Ne Jise Apna Kaha | * | 2004 | Atul Agnihotri |
| 16 | Balam Pardesia | *** | 1980 | Naasir Hussain |
| 15 | Khakee | ***1/2 | 2004 | Rajkumar Santoshi |
| 14 | Jai Santoshi Maa | ** | 1975 | Vijay Sharma |
| 13 | Nadiya Ke Paar | *** | 1982 | Govind Moonis |
| 12 | Lagaan: Once Upon A Time In India | ***** | 2001 | Aashutosh Gowariker |
| 11 | Hera Pheri | **1/2 | 1976 | Prakash Mehra |
| 10 | Chal Kanwariya Shiv Ke Dham | * | 1996 | Shantilal Soni |
| 9 | Bees Saal Baad | * | 1988 | Rajkumar Kohli |
| 8 | Dil Hai Ke Manta Nahin | ***1/2 | 1991 | Mahesh Bhatt |
| 7 | Baghban | *** | 2003 | Ravi Chopra |
| 6 | Padosan | **** | 1968 | Jyoti Swaroop |
| 5 | Devi Maa | * | 2004 | Ramnarayan |
| 4 | Jai Dakshineswari Kali Maa | * | 1992 | Shantilal Soni |
| 3 | Justice Chaudhary | *1/2 | 1983 | K Raghavendra Rao |
| 2 | Shool | *** | 1999 | E. Niwas |
| 1 | Sasta Zingi Mahag Senur | *** | 1999 | Murlidhar |
Labels
- Article (6)
- Best of Hindi Cinema (8)
- Compilation (29)
- Films Seen (20)
- My Reads (7)
- Year-end Lists (14)
1 December 2013
Everything I Watched prior to 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment