Feature Films / Documentaries: |
January '11
1 | Do Dooni Chaar | ***1/2 | 2010 | Habib Faisal |
2 | Ajooba | *1/2 | 1991 | Shashi Kapoor |
3 | Kanoon | *1/2 | 1994 | Sushma Shiromani |
4 | Tees Maar Khan | * | 2010 | Farah Khan |
5 | Toonpur Ka Superrhero | ** | 2010 | Kireet Khurana |
6 | Mirch | **1/2 | 2010 | Vinay Shukla |
7 | Mashaal | *** | 1984 | Yash Chopra |
8 | No One Killed Jessica | *** | 2011 | Rajkumar Gupta |
9 | Itihaas | ** | 1987 | V. Joshi |
10 | Humlaa | ** | 1992 | N. Chandra |
11 | Deewaar - Let's Bring Our Heroes Home | *1/2 | 2004 | Milan Lutharia |
12 | Rakht Charitra 2 | **1/2 | 2010 | Ram Gopal Varma |
13 | Private Moments | * | 2005 | Jag Mundhra |
14 | Bulandi | ** | 2000 | T. Ramarao |
15 | Pet Pyar Aur Paap | **1/2 | 1984 | Durai |
16 | Jai Kishen | * | 1994 | Sunil Agnihotri |
17 | Professor Ki Padosan | ** | 1993 | Shantilal Soni |
18 | Paandav | * | 1995 | Raj N. Sippy |
19 | Do Gunde | * | 1959 | V. M. Vyas |
20 | Rustam Sohrab | ** | 1963 | Vishram Bedekar |
21 | Udaan | ***** | 2010 | Vikramaditya Motwane |
22 | Pehla Nasha | **1/2 | 1993 | Aashutosh Gowariker |
February '11
23 | Yamla Pagla Deewana | ** | 2011 | Samir Karnik |
24 | Dil To Bachha Hai Ji | ** | 2011 | Madhur Bhandarkar |
25 | Pukaar | *** | 2000 | Rajkumar Santoshi |
26 | Dhobi Ghat (Mumbai Diaries) | **** | 2011 | Kiran Rao |
27 | Poonam | ** | 1952 | M Sadiq |
28 | Daava | *1/2 | 1997 | Suneel Agnihotri |
29 | Charandas Chor | *** | 1975 | Shyam Benegal |
30 | 7 Khoon Maaf | *** | 2011 | Vishal Bhardwaj |
31 | Chalo Ishq Ladayein | *1/2 | 2002 | Aziz Sejawal |
32 | Raja Babu | ** | 1994 | David Dhawan |
33 | Dand Nayak | ** | 1998 | Sikandar Bharti |
34 | Khiladi 420 | ** | 2000 | Neeraj Vora |
35 | Yeh Saali Zindagi | *** | 2011 | Sudhir Mishra |
36 | 1971: Prisoners Of War | *** | 2007 | Amrit Sagar |
37 | CID 909 | * | 1967 | Mohd. Hussain |
38 | Har Har Gange | * | 1979 | Babubhai Mistry |
39 | Batwara | *1/2 | 1961 | Karunesh Thakur |
40 | Do Roti | *1/2 | 1957 | Ismail Menon |
41 | Dr. Vidya | ** | 1962 | Rajendra Bhatia |
42 | Chor Bazar | * | 1954 | P. N. Arora |
43 | Dooj Ka Chand | ** | 1964 | Nitin Bose |
44 | Dil Bhi Tera Hum Bhi Tere | ** | 1960 | Arjun Hingorani |
March '11
45 | Nishant (Night's End) | ***1/2 | 1975 | Shyam Benegal |
46 | Duvidha | - | 1972 | Mani Kaul |
47 | Khazanchi | ** | 1958 | P. N. Arora |
48 | Jeewan Jyoti | ** | 1953 | Mahesh Kaul |
49 | Tanu Weds Manu | **1/2 | 2011 | Aanand L Rai |
50 | Train To Pakistan | *** | 1998 | Pamela Rooks |
51 | Payal | *1/2 | 1957 | Joseph Taliath Jr. |
52 | Main Chup Rahungi | *** | 1962 | A. Bhimsingh |
53 | Guddi | *** | 1971 | Hrishikesh Mukherjee |
54 | Hazaar Chaurasi Ki Maa | *** | 1998 | Govind Nihalani |
55 | Utt Pataang | *1/2 | 2011 | Srikant |
56 | Patiala House | ** | 2011 | Nikhil Advani |
57 | Maya Memsaab | *** | 1992 | Ketan Mehta |
58 | Aaram | ** | 1951 | D. D. Kashyap |
59 | Turning 30!!! | ** | 2011 | Alankrita Srivastava |
60 | Do Gaz Zameen Ke Neeche | * | 1972 | Tulsi, Shyam Ramsay |
61 | Karmyudh | *1/2 | 1985 | Swaroop Kumar |
62 | Agni Sakshi | *** | 1996 | Partho Ghosh |
63 | Mar Mitenge | * | 1988 | Kawal Sharma |
64 | Keemat | * | 1998 | Sameer Malkan |
65 | Nehlle Pe Dehlla | *1/2 | 2007 | Ajay Chandok |
66 | Lahoo Ke Do Rang | **1/2 | 1997 | Mehul Kumar |
67 | Anjaan Rahein | **1/2 | 1974 | Mohan |
68 | Shankar Shambhu | ** | 1976 | Chand |
69 | Pehchaan | * | 1993 | Deepak Shivdasani |
70 | Anth | * | 1993 | Sanjay Khanna |
71 | Judge Mujrim | * | 1997 | Jagdish Sharma |
72 | Farz | *1/2 | 2001 | Raj Kanwar |
73 | Karz - The Burden Of Truth | *1/2 | 2002 | Harry Baweja |
74 | Urf Professor | *** | 2001 | Pankaj Advani |
75 | The Don | * | 1995 | Faroough Siddiqui |
76 | Chor Police | ** | 1983 | Amjad Khan |
77 | Chor Ho To Aisa | ** | 1978 | Ravi Tandon |
78 | Choron Ki Baarat | ** | 1980 | Harmesh Malhotra |
79 | Sitam | **1/2 | 1982 | Aruna Vikas |
80 | Panaah | *** | 1992 | Krishnakant Pandya |
81 | Aakrosh | **** | 1980 | Govind Nihalani |
82 | Sssshhh… | *1/2 | 2004 | Pavan Kaul |
83 | Ilzaam | ** | 1986 | Shibu Mitra |
84 | Khel Khel Mein | *** | 1975 | Ravi Tandon |
85 | Gora Aur Kala | ** | 1972 | Naresh Kumar |
86 | Arzoo | *** | 1965 | Ramanand Sagar |
87 | Anjaana | **1/2 | 1969 | Mohan Kumar |
88 | Saat Hindustani | *** | 1969 | Khwaja Ahmad Abbas |
89 | Kaalo | * | 2010 | Wilson Louis |
90 | Elaan | *1/2 | 1994 | Guddu Dhanoa |
91 | Maqbool | **** | 2004 | Vishal Bhardwaj |
92 | Lailaa Majnu | ** | 1979 | H. S. Rawail |
93 | Zinda Dil | ** | 1975 | Sikandar Khanna |
94 | Panchayat | *** | 1958 | Lekhraj Bhakri |
95 | Zindagi | *** | 1964 | Ramanand Sagar |
96 | Charlie's Angels | ** | 2000 | McG |
97 | Maya Darpan | *** | 1972 | Kumar Shahani |
April '11
98 | Chakra | *** | 1981 | Rabindra Dharmraj |
99 | Shapath | * | 1997 | Rajeev Babbar |
100 | Nache Nagin Gali Gali | *1/2 | 1989 | Mohanjee Prasad |
101 | Woh 7 Din | **1/2 | 1983 | Bapu |
102 | Dularuaa Babu | *1/2 | 2010 | Abhijit Kumar Singh |
103 | Ram Bharose | **1/2 | 1977 | Anand Sagar |
104 | Chandavalliya Thota | *** | 1964 | T. V. Singh Thakore |
105 | Aaj Ka Mahatma | **1/2 | 1976 | Kundan Kumar |
106 | Hamrahi | ** | 1974 | Anand Sagar |
107 | Yeh Raaste Hain Pyar Ke | ** | 2001 | Deepak Shivdasani |
108 | F.A.L.T.U. | *1/2 | 2011 | Remo D'Souza |
109 | Thank You | *1/2 | 2011 | Anees Bazmi |
110 | Zameer | * | 2005 | Kamal |
111 | Tere Mere Sapne | *** | 1996 | Joy Augustine |
112 | The Bicycle Thief | ***** | 1948 | Vettoria De Sica |
113 | Haatim Taai | * | 1990 | Babubhai Mistry |
114 | Parwana | *** | 1971 | Jyoti Swaroop |
115 | Dance Dance | *1/2 | 1987 | B. Subhash |
116 | Bazaar | *** | 1982 | Sagar Sarhadi |
117 | Tu Nahin Aur Sahi | *1/2 | 1960 | Brij |
118 | Anjaan Alias Somewhere In New Delhi | *1/2 | 1956 | M Sadiq |
119 | Pyar Jhukta Nahin | * | 1985 | Vijay Sadanah |
120 | Jodidar | * | 1997 | T. L. V. Prasad |
121 | Pather Panchali | ***** | 1955 | Satyajit Ray |
122 | Smile Pinki | *** | 2008 | Megan Mylan |
123 | Deewane | ** | 2002 | Harry Baweja |
124 | Pyaar To Hona Hi Tha | *** | 1998 | Anees Bazmi |
125 | Kill Bill Vol. 2 | ***** | 2004 | Quentin Tarantino |
126 | Tulsidas | *** | 1954 | Balchandra, Harsukh Bhatt |
127 | Saathi | *** | 1968 | Sridhar |
128 | Mere Mehboob | *** | 1963 | H. S. Rawail |
129 | Nirala | ** | 1950 | Devendra Mukherjee |
130 | Raakh | ***1/2 | 1989 | Aditya Bhattacharya |
131 | Dastak | *** | 1971 | Rajinder Singh Bedi |
132 | Phone Booth | *** | 2002 | Joel Schumacher |
May '11
133 | Pyar Ka Bandhan | **1/2 | 1963 | Naresh Saigal |
134 | Chahat | * | 1971 | Moni Bhattacharjee |
135 | Aankh Micholi | ** | 1962 | Ravindra Dave |
136 | Kaise Kahoon | ** | 1964 | Atma Ram |
137 | My Love | * | 1970 | S. Sukhdev |
138 | Ginny Aur Johnny | * | 1976 | Mehmood |
139 | Johar Mehmood In Hongkong | * | 1971 | S. A. Akbar |
140 | Harishchandrachi Factory | **** | 2008 | Paresh Mokasi |
141 | Dum Maaro Dum | **1/2 | 2011 | Rohan Sippy |
142 | Chalo Dilli | ** | 2011 | Shashant Shah |
143 | Khamosh | ***1/2 | 1985 | Vidhu Vinod Chopra |
144 | Zokkomon | ** | 2011 | Satyajit Bhatkal |
145 | Haunted | *1/2 | 2011 | Vikram Bhatt |
146 | Albert Pinto Ko Gussa Kyoon Aata Hai | *** | 1980 | Saeed Akhtar Mirza |
147 | Charlies Angels: Full Throttle | ** | 2003 | McG |
148 | Home Alone | ***1/2 | 1990 | Chris Columbus |
149 | Home Alone 2: Lost in New York | *** | 1992 | Chris Columbus |
150 | Home Alone 3 | *** | 1997 | Raja Goshell |
151 | Ong Bak 3 | *1/2 | 2010 | Tony Jaa |
152 | Sazaa | ** | 1951 | Fali Mistry |
153 | Hindustan Ki Kasam | *** | 1973 | Chetan Anand |
154 | Teesri Aankh | ** | 1982 | Subodh Mukerjee |
155 | Officer | * | 2001 | Naeem Sha |
156 | Aaghaaz | * | 2000 | Yogesh Ishwar |
157 | Maa Tujhe Salaam | *1/2 | 2002 | Tinnu Verma |
158 | Bin Maa Ke Bachche | ** | 1980 | Satyen Bose |
159 | Aadmi Khilona Hai | *1/2 | 1993 | J. Om Prakash |
160 | Balmaa | *1/2 | 1993 | Lawrence D'Souza |
161 | Saajan Ka Ghar | ** | 1994 | Surendra Bohra |
162 | Kasoor | ** | 2001 | Vikram Bhatt |
163 | Jungle | *** | 2000 | Ram Gopal Varma |
164 | Nishan | * | 1965 | Aspi |
June '11
165 | Maha Sangram | ** | 1990 | Mukul S. Anand |
166 | Kabul Express | *** | 2006 | Kabeer Khan |
167 | Salaam-E-Ishq | *1/2 | 2007 | Nikhil Advani |
168 | Safar | *** | 1970 | Asit Sen |
169 | Dushmun | *** | 1972 | Dulal Guha |
170 | Saawariya | ** | 2007 | Sanjay Leela Bhansali |
171 | Dholak | ** | 1951 | Roop K. Shorey |
172 | Karishma Kudrat Ka | * | 1985 | Sunil Hingorani |
July '11
173 | Kab? Kyoon? Aur Kahan? | ** | 1970 | Arjun Hingorani |
174 | Delhi Belly | **** | 2011 | Abhinay Deo |
175 | Ready | ** | 2011 | Anees Bazmi |
176 | Kahani Kismat Ki | * | 1973 | Arjun Hingorani |
177 | Pyaar Ka Punchnaama | *1/2 | 2011 | Luv Ranjan |
178 | Shaitan | *** | 2011 | Bijoy Nambiar |
179 | Mem Sahib | ** | 1956 | R C Talwar |
180 | Double Dhamaal | * | 2011 | Indra Kumar |
181 | Ragini MMS | **1/2 | 2011 | Pawan Kripalani |
182 | Stanley Ka Dabba | *** | 2011 | Amole Gupte |
183 | Bheja Fry 2 | ** | 2011 | Sagar Ballary |
184 | Bin Bulaaye Baarati | * | 2011 | Chandrakant Singh |
185 | Godaan | **1/2 | 1964 | Trilok Jetley |
186 | Jaali Note | ** | 1960 | Shakti Samanta |
187 | Murder 2 | ** | 2011 | Mohit Suri |
188 | Bbuddha Hoga Terra Baap | **1/2 | 2011 | Puri Jagannadh |
189 | Chillar Party | **1/2 | 2011 | Vikas Behl |
190 | Original Sin | **1/2 | 2001 | Michael Cristofer |
191 | Barsaat Ki Raat | *** | 1960 | P. L. Santoshi |
192 | Sohni Mahiwal | **1/2 | 1958 | Raja Nawathe |
193 | Mirza Ghalib | *** | 1954 | Sohrab Modi |
194 | Prem Patra | *** | 1962 | Bimal Roy |
195 | Usne Kaha Tha | *** | 1960 | Moni Bhattacharjee |
196 | Patanga | **1/2 | 1984 | Kedar Kapoor |
197 | Shwaas | **** | 2004 | Sandeep Sawant |
198 | Mr. Romeo | ** | 1974 | Subhash Mukherjee |
199 | Zindagi Na Milegi Dobara | ****1/2 | 2011 | Zoya Akhtar |
200 | Singham | ** | 2011 | Rohit Shetty |
201 | Jaanbaaz | **1/2 | 1986 | Feroz Khan |
202 | Sir | *** | 1993 | Mahesh Bhatt |
203 | 100 Days | ** | 1991 | Partho Ghosh |
204 | Aaina | *** | 1993 | Deepak Sareen |
205 | Bazar | * | 1949 | K Amarnath |
206 | Dard | *** | 1981 | Ambrish Sangal |
207 | Bahar | ** | 1951 | M. V. Raman |
208 | Kismat Ka Khel | ** | 1956 | Kishore Sahu |
August '11
209 | Aap Ki Khatir | *1/2 | 2006 | Dharmesh Darshan |
210 | Karam | ** | 2005 | Sanjay Gupta |
211 | Dillagi | ** | 1949 | A. R. Kardar |
212 | Kaneez | * | 1949 | Krishna Kumar |
213 | Patanga | *1/2 | 1949 | H. S. Rawail |
214 | Sagai | *1/2 | 1951 | H. S. Rawail |
215 | Cujo | ** | 1983 | Lewis Teague |
216 | Trimurti | ** | 1995 | Mukul S. Anand |
217 | 1942: A Love Story | ***1/2 | 1994 | Vidhu Vinod Chopra |
218 | Damaad | ** | 1978 | Rajat Rakshit |
219 | Rajnigandha | ***1/2 | 1974 | Basu Chatterjee |
220 | Azaad | *** | 1956 | S Naidu |
221 | Aarakshan | **1/2 | 2011 | Prakash Jha |
222 | Tridev | ** | 1989 | Rajiv Rai |
223 | The Grudge | ** | 2004 | Takashi Shimizu |
224 | The Grudge 2 | ** | 2006 | Takashi Shimizu |
225 | Ek Chalis Ki Last Local | **1/2 | 2007 | Sanjay Khanduri |
226 | Jurmana | *** | 1979 | Hrishikesh Mukherjee |
227 | Aashirwaad | ***1/2 | 1968 | Hrishikesh Mukherjee |
228 | Achanak | *** | 1973 | Gulzar |
229 | Dhund | **1/2 | 1973 | B. R. Chopra |
230 | The Grudge 3 | ** | 2009 | Toby Wilkins |
231 | Santosh | * | 1989 | Balbir Wadhawan |
232 | Kalyug Aur Ramayan | * | 1987 | Babubhai Mistry |
233 | Chala Mussaddi Office Office | **1/2 | 2011 | Rajiv Mehra |
234 | Hum Log | *1/2 | 1951 | Zia Sarhadi |
235 | I Am Kalam | ***1/2 | 2011 | Nila Madhab Panda |
236 | Lahu Ke Do Rang | *** | 1978 | Mahesh Bhatt |
237 | Bubble Gum | *** | 2011 | Sanjeevan Lal |
238 | Parampara | ** | 1992 | Yash Chopra |
239 | Gandhi To Hitler | * | 2011 | Rakesh Ranjan Kumar |
240 | Khap | *1/2 | 2011 | Ajay Sinha |
241 | Ghost Rider | ** | 2007 | Mark Steven Johnson |
September '11
242 | Hello Brother | ** | 1999 | Sohail Khan |
243 | Mirch Masala | ***1/2 | 1987 | Ketan Mehta |
244 | Shagird | *** | 2011 | Tigmanshu Dhulia |
245 | Arzoo | *1/2 | 1999 | Lawrence D'Souza |
246 | Jallad | *1/2 | 1995 | T. L. V. Prasad |
247 | Kaalia | * | 1997 | T. L. V. Prasad |
248 | Baabarr | **1/2 | 2009 | Ashu Trikha |
249 | The Fighter | *** | 2010 | David O' Russel |
250 | Not A Love Story | **1/2 | 2011 | Ram Gopal Varma |
251 | Bodyguard | *1/2 | 2011 | Siddiqui |
252 | Chatur Singh Two Star | * | 2011 | Ajay Chandok |
253 | Bol | ***1/2 | 2011 | Shoaib Mansoor |
254 | Y. M. I. - Yeh Mera India | **1/2 | 2009 | N. Chandra |
255 | Adi Shankaracharya | *** | 1983 | G V Iyer |
256 | That Girl in Yellow Boots | *** | 2011 | Anurag Kashyap |
257 | Dil To Paagal Hai | *** | 1997 | Yash Chopra |
258 | Mere Brother Ki Dulhann | ** | 2011 | Ali Abbas Zafar |
259 | Seema | *** | 1955 | Amiya Chakraborty |
260 | Kalyug | ***1/2 | 1981 | Shyam Benegal |
261 | Kushti | * | 2010 | T K Rajeev Kumar |
262 | Haasil | ***1/2 | 2003 | Tigmanshu Dhulia |
263 | Samay | ** | 2004 | Robby Grewal |
264 | Love In Simla | * | 1960 | R K Nayyar |
265 | Pagla Kahin Ka | **1/2 | 1970 | Shakti Samanta |
266 | Aap Ke Deewane | **1/2 | 1980 | Surendra Mohan |
267 | Pyaar Kiya To Darna Kya | *** | 1998 | Sohail Khan |
268 | Kasam | * | 1988 | Umesh Mehra |
269 | Naukar | **1/2 | 1979 | Esmayeel Menon |
270 | Kala Dhandha Gorey Log | *1/2 | 1986 | Sanjay Khan |
271 | Zameen Aasmaan | ** | 1972 | A Veerappan |
272 | Pratigyabaddh | ** | 1991 | Ravi Chopra |
273 | Farz | ** | 1967 | Ravikant Nagaich |
274 | Ek Chhoti Si Love Story | * | 2002 | Shashilal Nair |
275 | Ankhiyon Se Goli Maare | * | 2002 | Harmesh Malhotra |
276 | Pardesi Babu | *1/2 | 1998 | Manoj Aggarwal |
277 | The Goldmedal | * | 1984 | Ravikant Nagaich |
278 | Aunty No. 1 | * | 1998 | Kirti Kumar |
279 | Parivar | *1/2 | 1968 | Kewal P. Kashyap |
280 | 3 They Bhai | * | 2011 | Mrighdeep Singh Lamba |
October '11
281 | Bluff Master | **1/2 | 1963 | Manmohan Desai |
282 | Saheb Biwi Aur Gangster | ***1/2 | 2011 | Tigmanshu Dhulia |
283 | Mammo | ***1/2 | 1994 | Shyam Benegal |
284 | Raja | **1/2 | 1995 | Indra Kumar |
285 | Junoon | **** | 1979 | Shyam Benegal |
286 | Kaun? | *** | 1999 | Ram Gopal Varma |
287 | Sirf Tum | ** | 1999 | Ahathian |
288 | Budtameez | ** | 1966 | Manmohan Desai |
289 | Azaad | ** | 1978 | Pramod Chakraborty |
290 | Out Of Control | * | 2003 | Apurva Asrani |
291 | Chandramukhi | **1/2 | 2005 | P. Vasu |
292 | Mera Badla | ** | 2010 | P. Vasu |
293 | Shankar Dada | *1/2 | 1976 | Shibu Mitra |
294 | Heeralal Pannalal | ** | 1978 | Ashok Roy |
295 | Rivaaz | *1/2 | 2011 | Ashok Nanda |
296 | Rascals | * | 2011 | David Dhawan |
297 | Shabri | *1/2 | 2011 | Lalit Marathe |
298 | The Killer | *1/2 | 2006 | Raksha Mystry |
299 | Force | **1/2 | 2011 | Nishikanth Kamath |
November '11
300 | Aparajito | **** | 1956 | Satyajit Ray |
301 | What's Your Rashee? | *1/2 | 2009 | Aashutosh Gowariker |
302 | Fida | *1/2 | 2004 | Ken Ghosh |
303 | Kroadh | *1/2 | 1989 | Shashilal Nair |
304 | Deewana Mastana | *** | 1997 | David Dhawan |
305 | Hifazat | *1/2 | 1987 | Prayag Raaj |
306 | Aakrosh: A Cyclone Of Anger | * | 1998 | Lateef Binny |
307 | Ganga Tere Desh Mein | * | 1988 | Vijay Reddi |
308 | Rockstar | **** | 2011 | Imtiaz Ali |
309 | Parakh | ***1/2 | 1960 | Bimal Roy |
310 | Maidaan-E-Jung | * | 1995 | K. C. Bokadia |
311 | Rattan | **1/2 | 1944 | M Sadiq |
December '11
312 | Dil Kya Kare | ** | 1999 | Prakash Jha |
313 | Raju Chacha | ** | 2000 | Anil Devgan |
314 | Baazi | * | 1984 | Raj N. Sippy |
315 | Talaash - The Hunt Begins | *1/2 | 2003 | Suneel Darshan |
316 | Farishtay | *1/2 | 1991 | Anil Sharma |
317 | Awara Paagal Deewana | ** | 2002 | Vikram Bhatt |
318 | New Delhi | * | 1987 | Joshiy |
319 | Tum Mere Ho | *1/2 | 1990 | Tahir Hussain |
320 | The Dirty Picture | *** | 2011 | Milan Lutharia |
321 | Tansen | *** | 1943 | Jayant Desai |
322 | Shahjahan | *** | 1946 | A. R. Kardar |
323 | Arth | ***1/2 | 1983 | Mahesh Bhatt |
324 | Jo Dooba So Paar - It's Love In Bihar | * | 2011 | Pravin Kumar |
325 | Ra. One | ** | 2011 | Anubhav Sinha |
326 | Utsav | *** | 1985 | Girish Karnad |
327 | Parbat Pe Apna Dera | **1/2 | 1944 | V. Shantaram |
328 | Dahej | *** | 1950 | V. Shantaram |
329 | Sheesh Mahal | *** | 1949 | Sohrab Modi |
330 | Woh Kaun Thi? | *** | 1964 | Raj Khosla |
331 | Neecha Nagar | *** | 1946 | Chetan Anand |
332 | Anand Math | *** | 1952 | Hemen Gupta |
333 | Desi Boyz | ** | 2011 | Rohit Dhawan |
334 | My Friend Pinto | ** | 2011 | Raghav Daar |
335 | Darwaza Bandh Rakho | *1/2 | 2006 | Chekravarthy |
336 | Ladies Vs Ricky Bahl | *** | 2011 | Maneesh Sharma |
337 | Don 2 (3D) | ** | 2011 | Farhan Akhtar |
338 | Pappu Can't Dance Saala | ** | 2011 | Saurabh Shukla |
Non-Feature Films:
- Aadi Aarambh (2005; Hindi; Dheeraj Singh)
- The Professor (1919; Silent; Charlie Chaplin)
- The New Janitor (1914; Silent; Charlie Chaplin)
- Last Train To Mahakali (1999; Hindi; Anurag Kashyap)
Summary:
Theatre viewing - 10
Home viewing - 328
Language-wise:
Bengali - 01
English - 17
English - 17
Hindi - 309
Italian - 01
Kannad - 01
Maithili - 01
Marathi - 02
Sanskrit - 01
Urdu - 05Kannad - 01
Maithili - 01
Marathi - 02
Sanskrit - 01
No comments:
Post a Comment