January '08
February '08
April '08
May '08
June '08
July '08
August '08
September '08
October '08
November '08
December '08
| 1 | Hadh Kar Di Aapne | * | 2000 | Manoj Aggarwal |
| 2 | Maine Gandhi Ko Nahin Maara | *** | 2005 | Jahnu Barua |
| 3 | Taare Zameen Par | ***** | 2007 | Aamir Khan |
February '08
| 4 | Crocodile 2: Death Swamp | * | 2002 | Gary Jones |
| 5 | Hamara Dil Aapke Paas Hai | **1/2 | 2000 | Satish Kaushik |
| 6 | Garam Masala | *** | 2005 | Priyadarshan |
| 7 | Welcome | **1/2 | 2007 | Anees Bazmi |
| 8 | Qayamat Se Qayamat Tak | ***1/2 | 1988 | Mansoor Khan |
| 9 | Jis Desh Mein Ganga Rehta Hai | ** | 2000 | Mahesh V. Manjrekar |
| 10 | Stuart Little | *** | 1999 | Rob Minkoff |
| 11 | Marte Dam Tak | ** | 1987 | Mehul Kumar |
| 12 | Shikhar | *1/2 | 2005 | John M. Mathan |
| 13 | Partner | ** | 2007 | David Dhawan |
April '08
| 14 | Dost Magarmachch | **1/2 | 1988 | Roomulus Whitaker |
| 15 | Race | *** | 2008 | Abbas-Mustan |
| 16 | Tahalka | *1/2 | 1992 | Anil Sharma |
| 17 | Neel Parbat Ke Paar | *** | 2002 | Vivek Anand |
| 18 | Kasam | * | 2001 | Shibu Mitra |
May '08
| 19 | Sarfarosh | ***1/2 | 1999 | John M. Mathan |
| 20 | Jodi No. 1 | ** | 2001 | David Dhawan |
| 21 | C. I. D. | *** | 1956 | Raj Khosla |
| 22 | Laal Baadshah | * | 1999 | K. C. Bokadia |
| 23 | Makdee | *** | 2002 | Vishal Bhardwaj |
| 24 | Chasme Buddoor | **** | 1981 | Sai Paranjpye |
| 25 | Peechha Karro | *** | 1986 | Pankaj Parashar |
| 26 | Jab We Met | *** | 2007 | Imtiaz Ali |
June '08
| 27 | Hathyar | ** | 2002 | Mahesh V. Manjrekar |
| 28 | Halla Bol | *** | 2008 | Rajkumar Santoshi |
| 29 | Loha | * | 1987 | Raj N. Sippy |
| 30 | Agni Varsha | **1/2 | 2002 | Arjun Sajnani |
| 31 | Shaurya | *** | 2008 | Samar Khan |
| 32 | Vaastav: The Reality | ***1/2 | 1999 | Mahesh V. Manjrekar |
| 33 | Black Friday | ****1/2 | 2007 | Anurag Kashyap |
| 34 | Gangaa Jamuna Saraswathi | ** | 1988 | Manmohan Desai |
| 35 | Qurbani | *** | 1980 | Feroz Khan |
| 36 | Shootout At Lokhandwala | **1/2 | 2007 | Apoorva Lakhia |
| 37 | Neel Kamal | **1/2 | 1968 | Ram Maheswari |
| 38 | Khotey Sikkay | ** | 1974 | Narender Bedi |
| 39 | Dharmatma | *** | 1975 | Feroz Khan |
| 40 | Risk | * | 2007 | Vishram Sawant |
| 41 | Black & White: In Search Of Harmony | ** | 2008 | Subhash Ghai |
| 42 | Ravan Raaj | * | 1995 | T. Ramarao |
| 43 | Dil Dosti Etc | *** | 2007 | Manish Tiwary |
| 44 | Hitler | * | 1998 | T. L. V. Prasad |
| 45 | Loha | 0 | 1997 | Kanti Shah |
| 46 | Commando | * | 1988 | B. Subhash |
| 47 | Justice Chowdhry | * | 2000 | Manish R. Khandelwal |
| 48 | Krazzy 4 | ** | 2008 | Jaideep Sen |
| 49 | Anacondas: Hunt For The Blood Orchid | * | 2004 | Dwight Little |
| 50 | Bhool Bhulaiyya | ** | 2007 | Priyadarshan |
| 51 | Sheikh Chilli | **1/2 | 1956 | Ramchandra Thakur |
| 52 | Chalti Ka Naam Gaadi | ***1/2 | 1958 | Satyen Bose |
| 53 | Jaagte Raho | **** | 1956 | Sombhu Mitra, Amit Maitra |
| 54 | Vardi | ** | 1989 | Umesh Mehra |
| 55 | Jhumroo | *** | 1961 | Shankar Mukerjee |
| 56 | Krorepati | *** | 1961 | Mohan Segal |
| 57 | Pyaar Kiye Jaa | *** | 1966 | Sridhar |
| 58 | Afsana | *** | 1966 | Brij |
| 59 | Intqaam | * | 1988 | Rajkumar Kohli |
| 60 | Veerta | * | 1991 | Shibu Mitra |
| 61 | Kali Topi Lal Rumaal | ** | 1959 | Tara Harish |
July '08
| 62 | Mere Baap Pehle Baap | ** | 2008 | Priyadarshan |
| 63 | Vijeta | ** | 1996 | K. Muralimohana Rao |
| 64 | Bhoothnath | **1/2 | 2008 | Vivek Sharma |
| 65 | Kanoon Apna Apna | ** | 1989 | B. Gopal |
| 66 | Awara | ***** | 1951 | Raj Kapoor |
| 67 | Naqaab | *1/2 | 2007 | Abbas-Mustan |
| 68 | Naughty Boy | ** | 1962 | Shakti Samanta |
| 69 | Hero | *** | 1983 | Subhash Ghai |
| 70 | Khalnayak | *** | 1993 | Subhash Ghai |
| 71 | Dilli Ka Thug | ** | 1958 | S. D. Narang |
| 72 | Chhalia | *** | 1960 | Manmohan Desai |
| 73 | Bombay Ka Chor | ** | 1962 | S. D. Narang |
| 74 | Albela | *** | 1951 | Bhagwan |
| 75 | Agra Road | ** | 1957 | Ravindra Dave |
| 76 | Dreamship Surprise | ** | 2004 | Michael Herbig |
| 77 | Jannat: In Search Of Heaven | ** | 2008 | Kunal Deshmukh |
| 78 | Boot Polish | **** | 1954 | Prakash Arora |
| 79 | Wohi Bhayanak Raat | 0 | 1989 | Vinod Talwar |
| 80 | Barsaat | ***1/2 | 1949 | Raj Kapoor |
| 81 | Bandit Queen | ****1/2 | 1996 | Shekhar Kapur |
| 82 | Kabuliwala | ***1/2 | 1961 | Hemen Gupta |
| 83 | Mera Naam Joker | **** | 1970 | Raj Kapoor |
| 84 | Sangam | ***1/2 | 1964 | Raj Kapoor |
| 85 | Shri 420 | **** | 1955 | Raj Kapoor |
| 86 | Daag: The Fire | ** | 1999 | Raj Kanwar |
| 87 | Jung: The Battle For Life | * | 2000 | Sanjay Gupta |
| 88 | Shaukeen | *** | 1982 | Basu Chatterjee |
| 89 | Kal Aaj Aur Kal | *** | 1971 | Randhir Kapoor |
| 90 | Manmauji | **1/2 | 1962 | Krishnan Panju |
| 91 | Mahaanta: The Film | * | 1997 | Afzal Khan |
| 92 | Ab Dilli Dur Nahin | *** | 1957 | Amar Kumar |
| 93 | Madhumati | **** | 1958 | Bimal Roy |
| 94 | Kashmir Ki Kali | **1/2 | 1964 | Shakti Samanta |
| 95 | Lootere | ** | 1993 | Dharmesh Darshan |
| 96 | Dil Deke Dekkho | **1/2 | 1959 | Naasir Hussain |
| 97 | Tumsa Nahin Dekha | *** | 1957 | Naasir Hussain |
| 98 | Aag | *** | 1948 | Raj Kapoor |
| 99 | Pyaar Ka Mandir | *1/2 | 1988 | K Bapaiah |
| 100 | Tumse Achcha Kaun Hai | **1/2 | 1969 | Pramod Chakraborty |
| 101 | Taal | ***1/2 | 1999 | Subhash Ghai |
| 102 | Jaan Ki Baazi | * | 1985 | Ajay Kashyap |
| 103 | Gumraah | *** | 1963 | B. R. Chopra |
| 104 | Kala Bazar | *** | 1960 | Vijay Anand |
| 105 | Tere Ghar Ke Saamne | *** | 1963 | Vijay Anand |
| 106 | Dr. Kotnis Ki Amar Kahani | *** | 1946 | V. Shantaram |
| 107 | Raat Ke Andhere Mein | 0 | 1987 | Vinod Talwar |
| 108 | Johnny Mera Naam | *** | 1970 | Vijay Anand |
| 109 | Diwana | ** | 1967 | Mahesh Kaul |
| 110 | Dil Hi To Hai | *** | 1963 | P. L. Santoshi |
| 111 | Chori Chori | *** | 1956 | Anant Thakur |
| 112 | Kuchche Dhage | **1/2 | 1973 | Raj Khosla |
| 113 | Sau Saal Baad | 0 | 1989 | Mohan Bhakri |
| 114 | Leader | *** | 1964 | Ram Mukerji |
| 115 | Gunga Jumna | *** | 1961 | Nitin Bose |
| 116 | One Two Three | ** | 2008 | Ashwini Dhir |
| 117 | Dil Diya Dard Liya | *** | 1966 | A. R. Kardar |
| 118 | Kohinoor | *** | 1960 | S. U. Sunny |
| 119 | Lalkaar | *** | 1972 | Ramanand Sagar |
| 120 | Dacait | * | 2000 | Jitendra Chawda |
| 121 | Mera Gaon Mera Desh | **1/2 | 1971 | Raj Khosla |
| 122 | Ramkali | * | 1985 | Shyam Ralhan |
| 123 | Jis Desh Men Gangaa Behti Hai | ***1/2 | 1961 | Radhu Karmarkar |
| 124 | Shatranj Ke Khilari | **** | 1978 | Satyajit Ray |
| 125 | Hamraaz | *** | 1967 | B. R. Chopra |
August '08
| 126 | 36 Ghante | ** | 1974 | Raj Tilak |
| 127 | Tango Charlee | ** | 2005 | Mani Shankar |
| 128 | China Gate | *** | 1998 | Rajkumar Santoshi |
| 129 | Shrimaan Funtoosh | ** | 1965 | Shantilal Soni |
| 130 | Mr X In Bombay | ** | 1964 | Shantilal Soni |
| 131 | Andhaa Kanoon | ** | 1983 | T. Ramarao |
| 132 | Devdas | *** | 1955 | Bimal Roy |
| 133 | Mujrim | ** | 1958 | O. P. Ralhan |
| 134 | Professor | *** | 1962 | Lekh Tandon |
| 135 | Titanic | **** | 1997 | James Cameron |
| 136 | Aah | *** | 1953 | Raja Nawathe |
| 137 | Do Kaliyan | **1/2 | 1968 | Krishnan Panju |
| 138 | Kaalia | **1/2 | 1981 | Tinnu Anand |
| 139 | Tirupati Shri Balaji | ** | 2006 | K Raghavendra Rao |
| 140 | Marine Drive | * | 1955 | G. P. Sippy |
| 141 | Andaz | *** | 1949 | Mehboob |
| 142 | Aaj Ka Arjun | *1/2 | 1990 | K. C. Bokadia |
| 143 | Toofan | ** | 1989 | Ketan Desai |
| 144 | Teesri Kasam | **** | 1966 | Basu Bhattacharya |
| 145 | Inquilaab | ** | 1984 | T. Ramarao |
| 146 | Dulha Dulhan | **1/2 | 1964 | Ravindra Dave |
| 147 | Ganga Ki Saugand | ** | 1978 | Sultan Ahmad |
| 148 | The Great Gambler | **1/2 | 1979 | Shakti Samanta |
| 149 | Zameen | ** | 2003 | Rohit Shetty |
| 150 | Kachche Dhaage | **1/2 | 1998 | Milan Lutharia |
| 151 | Dushman | *** | 1998 | Tanuja Chandra |
| 152 | Dev | *** | 2004 | Govind Nihalani |
| 153 | Jaani Dushman | ** | 1979 | Rajkumar Kohli |
| 154 | Karamyogi | **1/2 | 1978 | Ram Maheswari |
| 155 | King Kong | **** | 2005 | Peter Jackson |
| 156 | Kunwara Baap | ** | 1974 | Mehmood |
| 157 | The Lost World: Jurassic Park | *** | 1997 | Steven Spielberg |
| 158 | Jalan | * | 1978 | H. A. Rathi |
| 159 | Shareef Badmaas | **1/2 | 1973 | Raj Khosla |
| 160 | Terminator 3: Rise of The Machines | *** | 2001 | Jonathan Mostow |
| 161 | Reshma Aur Shera | *** | 1972 | Sunil Dutt |
| 162 | King Kong | *** | 1976 | John Guillermin |
| 163 | Pran Jaye Par Vachan Na Jaye | * | 1974 | Ali Raja |
| 164 | Saudagar | *** | 1991 | Subhash Ghai |
| 165 | Bulandi | **1/2 | 1981 | Esmayeel Shroff |
| 166 | Godzilla | ** | 1998 | Rolland Emmerich |
| 167 | Latt Saheb | ** | 1967 | Hari Walia |
| 168 | Burmah Road | ** | 1962 | Tara Harish |
| 169 | Agneepath | ***1/2 | 1990 | Mukul S. Anand |
| 170 | Dilwale Dulhania Le Jayenge | *** | 1995 | Aditya Chopra |
| 171 | Kabhi Khushi Kabhie Gham | *** | 2001 | Karan Johar |
| 172 | Naukri | ** | 1978 | Hrishikesh Mukherjee |
| 173 | Jurassic Park 3 | *** | 2001 | Joe Johnston |
| 174 | Pandit Aur Pathan | * | 1977 | Joginder |
| 175 | Kuch Kuch Hota Hai | *** | 1998 | Karan Johar |
| 176 | Sannata | * | 1981 | Tulsi, Shyam Ramsay |
| 177 | Dak Bangla | 0 | 1987 | Keshu Ramsay |
| 178 | Ek Ajnabee | *1/2 | 2005 | Apoorva Lakhia |
| 179 | Ek Rishta: The Bond Of Love | ** | 2001 | Suneel Darshan |
| 180 | Zakhmee Rooh | 0 | 1993 | Pawan Kumar |
| 181 | Mohabbatein | *** | 2000 | Aditya Chopra |
| 182 | Muqaddar Ka Sikandar | ** | 1978 | Prakash Mehra |
| 183 | Jugnu | ** | 1973 | Pramod Chakraborty |
| 184 | Bees Saal Baad | *** | 1962 | Beeren Nag |
| 185 | Daku Haseena | * | 1987 | Ashok Roy |
| 186 | Satta: The Game Of Power | ** | 2003 | Madhur Bhandarkar |
| 187 | Chandni Bar | *** | 2001 | Madhur Bhandarkar |
| 188 | Page 3 | *** | 2005 | Madhur Bhandarkar |
| 189 | Corporate | ** | 2006 | Madhur Bhandarkar |
| 190 | Mome Ki Gudia | * | 1972 | Mohan Kumar |
| 191 | Halaaku | **1/2 | 1956 | D. D. Kashyap |
| 192 | Raja Jani | *1/2 | 1972 | Mohan Segal |
| 193 | Badrinath Yatra | ** | 1967 | Dhirubhai Desai |
September '08
| 194 | Terminator 2: Judgement Day | *** | 1991 | James Cameron |
| 195 | Hari Darshan | *1/2 | 1972 | Chandrakant |
| 196 | 300 | *** | 2006 | Zack Snyder |
| 197 | Troy | **1/2 | 2004 | Wolfagang Petersan |
| 198 | Lakshmanrekha | ** | 1991 | Sunil Sikand |
| 199 | Loot Maar | ** | 1980 | Dev Anand |
| 200 | Lashkar | *1/2 | 1989 | Jagdish Kadar |
| 201 | Gangster | * | 1994 | Dev Anand |
| 202 | Papi | * | 1977 | O. P. Ralhan |
| 203 | Zakhmee | * | 1975 | Raja Thakur |
| 204 | Aakhri Goli | * | 1977 | Shibu Mitra |
| 205 | Company | **** | 2002 | Ram Gopal Varma |
| 206 | D | ** | 2005 | Vishram Sawant |
| 207 | Satya | ****1/2 | 1998 | Ram Gopal Varma |
| 208 | A Wednesday! | **** | 2008 | Neeraj Pandey |
| 209 | Mumbai Meri Jaan | **** | 2008 | Nishikanth Kamath |
| 210 | Spider-Man | **** | 2002 | Sam Raimi |
| 211 | Mr Bechara | ** | 1996 | K Bhagyaraj |
| 212 | Coolie | *** | 1983 | Manmohan Desai |
| 213 | Naukri | *** | 1954 | Bimal Roy |
| 214 | Badhti Ka Naam Dadhi | * | 1974 | Kishore Kumar |
| 215 | Spider-Man 2 | **** | 2004 | Sam Raimi |
| 216 | Biwi O Biwi | *** | 1981 | Rahul Rawail |
| 217 | Khilona | *** | 1970 | Chander Vohra |
| 218 | Maachis | ***1/2 | 1996 | Gulzar |
| 219 | Mazdoor | *** | 1983 | Ravi Chopra |
| 220 | Hijack | *1/2 | 2008 | Kunal Shivdasani |
| 221 | Shrimatiji | * | 1952 | I. S. Johar |
| 222 | Baap Re Baap | **1/2 | 1955 | A. R. Kardar |
| 223 | Spiders | * | 2000 | Gary Jones |
| 224 | Himalaya Ki God Mein | *** | 1965 | Vijay Bhatt |
| 225 | Hariyali Aur Raasta | **1/2 | 1962 | Vijay Bhatt |
| 226 | Aadmi | *** | 1968 | A. Bhimsingh |
| 227 | Saawan Ki Ghata | **1/2 | 1966 | Shakti Samanta |
| 228 | Welcome To Sajjanpur | *** | 2008 | Shyam Benegal |
| 229 | Phoonk | ** | 2008 | Ram Gopal Varma |
| 230 | Chak De India! | **** | 2007 | Shimit Amin |
| 231 | Mrityudaata | *1/2 | 1997 | Mehul Kumar |
| 232 | Jodhaa Akbar | *** | 2008 | Aashutosh Gowariker |
| 233 | Hindustan Ki Kasam | * | 1999 | Veeru Devgan |
| 234 | Kohraam | ** | 1999 | Mehul Kumar |
| 235 | Major Saab | ** | 1998 | Tinnu Anand |
| 236 | Kabhi Kabhie | *** | 1976 | Yash Chopra |
| 237 | Saas Bahu Aur Sensex | ** | 2008 | Sona Urvashi |
| 238 | 1920 | * | 2008 | Vikram Bhatt |
| 239 | Baazi | *** | 1951 | Guru Dutt |
| 240 | Bombai Ka Babu | *** | 1960 | Raj Khosla |
| 241 | Sharabi | ** | 1964 | Rajrishi |
| 242 | Abhiman | **** | 1973 | Hrishikesh Mukherjee |
| 243 | Barsaat Ki Ek Raat | *** | 1981 | Shakti Samanta |
October '08
| 244 | Gandhi, My Father | *** | 2007 | Feroz Abbas Khan |
| 245 | Silsila | *** | 1982 | Yash Chopra |
| 246 | Yahudi | *** | 1958 | Bimal Roy |
| 247 | Bairaag | ** | 1976 | Asit Sen |
| 248 | Golden Eye | *** | 1995 | Martin Campbell |
| 249 | Tomorrow Never Dies | *** | 1997 | Roger Spoltiswoode |
| 250 | Aan | *** | 1952 | Mehboob |
| 251 | The World Is Not Enough | *** | 1999 | Michal Apted |
| 252 | Casino Royale | ***1/2 | 2006 | Martin Campbell |
| 253 | Die Another Day | *** | 2002 | Lee Tamahori |
| 254 | Anarkali | ** | 1954 | Nandlal Jaswantlal |
| 255 | Nagin | ** | 1954 | Nandlal Jaswantlal |
| 256 | Parasmani | *1/2 | 1963 | Babubhai Mistry |
| 257 | Ek Musafir Ek Haseena | * | 1962 | Raj Khosla |
| 258 | Ek Sapera Ek Lutera | *1/2 | 1965 | Naresh Kumar |
| 259 | The Day After Tomorrow | *** | 2004 | Rolland Emmerich |
| 260 | Dharam Karam | *** | 1975 | Randhir Kapoor |
| 261 | Gopichand Jasoos | *1/2 | 1982 | Naresh Kumar |
| 262 | Do Jasoos | *1/2 | 1975 | Naresh Kumar |
| 263 | Mr. & Mrs. '55 | *** | 1955 | Guru Dutt |
| 264 | Awwal Number | ** | 1990 | Dev Anand |
| 265 | Kala Pani | *** | 1958 | Raj Khosla |
| 266 | Do Aankhen Barah Haath | ***1/2 | 1957 | V. Shantaram |
| 267 | Hum | *** | 1991 | Mukul S. Anand |
| 268 | Geraftaar | ** | 1985 | Prayag Raaj |
| 269 | Brahmachari | *** | 1968 | Bhappie Soni |
| 270 | Janwar | **1/2 | 1965 | Bhappie Soni |
| 271 | An Evening in Paris | **1/2 | 1967 | Shakti Samanta |
| 272 | Navrang | **1/2 | 1959 | V. Shantaram |
| 273 | Musafir | *1/2 | 2004 | Sanjay Gupta |
| 274 | Plan | ** | 2004 | Hriday Shetty |
| 275 | Harry Potter And The Sorcerer's Stone | **** | 2001 | Chris Columbus |
| 276 | Kidnap | *1/2 | 2008 | Sanjay Gadhvi |
| 277 | Ramchand Pakistani | *** | 2008 | Mehrin Jabbar |
| 278 | Hello | ** | 2008 | Atul Agnihotri |
| 279 | Rock On!! | ***1/2 | 2008 | Abhishek Kapoor |
| 280 | Dus | ** | 2005 | Anubhav Sinha |
| 281 | Kaante | *** | 2002 | Sanjay Gupta |
| 282 | Ramu Dada | * | 1961 | Adarsh |
| 283 | Prem Pujari | *** | 1970 | Dev Anand |
| 284 | Anpadh | **1/2 | 1962 | Mohan Kumar |
| 285 | Aap Ki Parchhain | **1/2 | 1964 | Mohan Kumar |
| 286 | Baharein Phir Bhi Aayegi | **1/2 | 1966 | Shahid Lateef |
| 287 | Haqeeqat | *** | 1965 | Chetan Anand |
| 288 | Harry Potter And The Chamber Of Secrets | ***1/2 | 2002 | Chris Columbus |
| 289 | Harry Potter And The Prisoners Of Azkaban | ***1/2 | 2004 | Alfonso Cuaron |
| 290 | Funtoosh | **1/2 | 1956 | Chetan Anand |
| 291 | Baat Ek Raat Ki | *** | 1962 | Shankar Mukerjee |
| 292 | Patita | *** | 1953 | Amiya Chakraborty |
| 293 | Chaudhvin Ka Chand | ***1/2 | 1960 | M Sadiq |
| 294 | Sehra | ** | 1963 | V. Shantaram |
| 295 | Son Of India | ** | 1962 | Mehboob |
| 296 | Harry Potter And The Goblet Of Fire | ***1/2 | 2005 | Mike Newwell |
| 297 | Censor | *1/2 | 2001 | Dev Anand |
| 298 | Harry Potter And The Order Of The Phoenix | *** | 2007 | David Yates |
| 299 | Night At The Museum | ** | 2006 | Shavn Levy |
| 300 | The Mummy | *** | 1999 | Stephen Sommers |
| 301 | Mere Huzoor | ** | 1968 | Vinod Kumar |
| 302 | The Mummy Returns | *** | 2001 | Stephen Sommers |
| 303 | The Mummy 3 | ** | 2008 | Rob Cohen |
| 304 | Hot Rod | * | 2007 | Akiva Schaffer |
| 305 | Kaajal | **1/2 | 1965 | Ram Maheswari |
| 306 | Maryada | **1/2 | 1971 | Aravind Sen |
| 307 | Kundan | * | 1993 | K. C. Bokadia |
| 308 | Hum Naujawan | ** | 1985 | Dev Anand |
November '08
| 309 | Angoor | ***1/2 | 1982 | Gulzar |
| 310 | Hare Rama Hare Krishna | *** | 1973 | Dev Anand |
| 311 | Gumraah | *** | 1993 | Mahesh Bhatt |
| 312 | Bobby | ***1/2 | 1973 | Raj Kapoor |
| 313 | Balika Badhu | *** | 1976 | Tarun Majumdar |
| 314 | Joshila | **1/2 | 1973 | Yash Chopra |
| 315 | Fashion | **1/2 | 2008 | Madhur Bhandarkar |
| 316 | Pushpak | ***1/2 | 1987 | Singeetham S. N. Rao |
| 317 | Bombay | ***1/2 | 1994 | Mani Ratnam |
| 318 | Paying Guest | *** | 1957 | Subodh Mukherjee |
| 319 | House No. 44 | **1/2 | 1955 | M. K. Burman |
| 320 | Vishwanath | **1/2 | 1978 | Subhash Ghai |
| 321 | Prem Rog | ***1/2 | 1982 | Raj Kapoor |
| 322 | Henna | *** | 1991 | Randhir Kapoor |
| 323 | Kaalicharan | *** | 1976 | Subhash Ghai |
| 324 | Baazi | *** | 1995 | Aashutosh Gowariker |
| 325 | Mangal Pandai- The Rising | *** | 2005 | Ketan Mehta |
| 326 | Naam | *** | 1986 | Mahesh Bhatt |
| 327 | Ab Tak Chhappan | *** | 2004 | Shimit Amin |
| 328 | Aatish | ** | 1994 | Sanjay Gupta |
| 329 | Ghulami | *** | 1985 | J. P. Dutta |
| 330 | Dil Diya Hai | * | 2006 | Aditya Datt |
| 331 | Sunday | ** | 2008 | Rohit Shetty |
| 332 | Mithya | *** | 2008 | Rajat Kapoor |
| 333 | Des Pardes | *** | 1978 | Dev Anand |
| 334 | Hum Bhi Insaan Hain | ** | 1948 | Phani Majoomdar |
| 335 | Dor | ***1/2 | 2006 | Nagesh Kukunoor |
| 336 | Gautam Govinda | ** | 1979 | Subhash Ghai |
| 337 | Jeene Nahin Doonga | * | 1984 | Rajkumar Kohli |
| 338 | Uran Khatola | **1/2 | 1955 | S. U. Sunny |
| 339 | Golmaal Returns | ** | 2008 | Rohit Shetty |
| 340 | Shoot On Sight | ** | 2008 | Jag Mundhra |
| 341 | Daag | **1/2 | 1952 | Amiya Chakraborty |
| 342 | Deedar | *** | 1951 | Nitin Bose |
| 343 | Kanoon | *** | 1961 | B. R. Chopra |
| 344 | Ek Saal | ** | 1957 | Devendra Goel |
| 345 | EMI Liya Hai To Chukana Padega | * | 2008 | Saurabh Kabraa |
| 346 | Ek Vivah Aisa Bhi | * | 2008 | Kaushik Ghatak |
| 347 | Mashal | *** | 1950 | Nitin Bose |
| 348 | Kal Hamara Hai | **1/2 | 1959 | S. K. Prabhakar |
| 349 | Mr & Mrs Khiladi | *1/2 | 1997 | David Dhawan |
| 350 | Jahan Ara | ** | 1964 | Vinod Kumar |
| 351 | Baiju Bawra | *** | 1952 | Vijay Bhatt |
| 352 | Main Hoon Na | ** | 2004 | Farah Khan |
| 353 | Teesri Manzil | *** | 1966 | Vijay Anand |
| 354 | Apna Sapna Money Money | *1/2 | 2006 | Sangeeth Sivan |
| 355 | Swades: We The People | ****1/2 | 2004 | Aashutosh Gowariker |
December '08
| 356 | Devdas | *** | 2002 | Sanjay Leela Bhansali |
| 357 | Jewel Thief | *** | 1967 | Vijay Anand |
| 358 | Anand | ****1/2 | 1970 | Hrishikesh Mukherjee |
| 359 | Karz | *** | 1980 | Subhash Ghai |
| 360 | Hum Kisi Se Kam Nahin | *** | 1977 | Naasir Hussain |
| 361 | Namak Haraam | *** | 1973 | Hrishikesh Mukherjee |
| 362 | Roti Kapada Aur Makaan | *** | 1974 | Manoj Kumar |
| 363 | Dus Kahaniyaan | ** | 2007 | Sanjay Gupta & Others |
| 364 | Strangers | ** | 2007 | Aanand L Rai |
| 365 | Khoya Khoya Chand | *** | 2008 | Sudhir Mishra |
| 366 | Aaja Nachle | ** | 2007 | Anil Mehta |
| 367 | Darling | * | 2007 | Ram Gopal Varma |
| 368 | Rafoo Chakkar | ** | 1974 | Narender Bedi |
| 369 | Saagar | *** | 1985 | Ramesh Sippy |
| 370 | Return Of Hanuman | ** | 2007 | Anurag Kashyap |
| 371 | Bose (The Forgotten Hero) | *** | 2005 | Shyam Benegal |
| 372 | Khubsoorat | *** | 1980 | Hrishikesh Mukherjee |
| 373 | Gambler | **1/2 | 1971 | Amar Jeet |
| 374 | Darna Zaroori Hai | ** | 2006 | Ram Gopal Varma & Others |
| 375 | Vaastu Shastra | *1/2 | 2003 | Saurab Usha Narang |
| 376 | Mr Prime Minister | * | 2005 | Dev Anand |
| 377 | Aaradhna | *** | 1969 | Shakti Samanta |
| 378 | Kranti | ** | 1981 | Manoj Kumar |
| 379 | Kati Patang | *** | 1971 | Shakti Samanta |
| 380 | Raat | *** | 1992 | Ram Gopal Varma |
| 381 | Mission Kashmir | *** | 2000 | Vidhu Vinod Chopra |
| 382 | Aap Ki Kasam | **1/2 | 1974 | J. Om Prakash |
| 383 | Inaam Dus Hazaar | *1/2 | 1987 | Jyotin Goel |
| 384 | A View To A Kill | **1/2 | 1985 | Jon Glen |
| 385 | Shaan | *** | 1980 | Ramesh Sippy |
| 386 | Maharathi | *** | 2008 | Shivam Nair |
| 387 | Dasvidaniya | *** | 2008 | Shashant Shah |
| 388 | Rab Ne Bana Di Jodi | ** | 2008 | Aditya Chopra |
| 389 | Sorry Bhai | *** | 2008 | Onir |
No comments:
Post a Comment