Feature films/Documentaries:
January '12
February '12
March '12
April '12
May '12
June '12
July '12
August '12
September '12
October '12
November '12
December '12
January '12
1 | Azad | *** | 1940 | N. R. Acharya |
2 | 404 | *** | 2011 | Prawal Raman |
3 | Shor In The City | ***1/2 | 2011 | Raj Nidimoru, Krishna DK |
4 | Anokhi Ada | **1/2 | 1948 | Mehboob |
5 | Dulari | ** | 1948 | A. R. Kardar |
6 | Awam | *1/2 | 1987 | B. R. Chopra |
7 | Zubeidaa | *** | 2001 | Shyam Benegal |
8 | Parchhain | ** | 1952 | V. Shantaram |
9 | Dahleez | ** | 1986 | Ravi Chopra |
10 | Agneepath | *** | 2012 | Karan Malhotra |
11 | 4084: Chaalis Chaurasi | *** | 2012 | Hriday Shetty |
12 | Dil Ki Rani | *1/2 | 1947 | Mohan Sinha |
February '12
13 | Players | ** | 2012 | Abbas-Mustan |
14 | Musafir | *** | 1957 | Hrishikesh Mukherjee |
15 | Madholal Keep Walking | *1/2 | 2010 | Jai Tonk |
16 | Indra - The Tiger | *1/2 | 2003 | B. Gopal |
17 | Road, Movie | ** | 2010 | Dev Benegal |
March '12
18 | Prem Nagar | ** | 1974 | K S Prakash Rao |
19 | Lekin… | *** | 1990 | Gulzar |
20 | Alag Alag | *1/2 | 1985 | Shakti Samanta |
21 | Paan Singh Tomar | ***1/2 | 2012 | Tigmanshu Dhulia |
22 | Bedaag | *1/2 | 1965 | R. Bhattacharya |
23 | Apne Huye Paraaye | *1/2 | 1964 | Ajit Chakraborty |
24 | Pinjar | *** | 2003 | Dr. Chandraprakash Dwivedi |
25 | Gali Gali Chor Hai | *1/2 | 2012 | Rumy Jaffrey |
26 | Dulhan Ek Raat Ki | ** | 1967 | D. D. Kashyap |
27 | Knight And Day | ** | 2010 | James Mangold |
28 | Gandhi | **** | 1982 | Richard Attenborough |
29 | Katha | ***1/2 | 1983 | Sai Paranjpye |
30 | Hulchul | **1/2 | 1951 | S. K. Ojha |
31 | Ek Main Aur Ekk Tu | *** | 2012 | Shakun Batra |
32 | Tere Naal Love Ho Gaya | ** | 2012 | Mandeep Kumar |
33 | Zakhmee Aurat | *1/2 | 1988 | Avtar Bhogal |
34 | Aliens Vs. Avatars | * | 2011 | Lewis Schoenbrun |
35 | Conan The Barbarian | ** | 2011 | Marcus Nispel |
36 | Mission Impossible | *** | 1996 | Brian De Palma |
37 | Mission Impossible II | *** | 2000 | John Woo |
38 | Mission Impossible III | *** | 2006 | J. J. Abrams |
39 | Mission Impossible IV : Ghost Protocol | *** | 2011 | Brad Bird |
40 | War Of The Worlds | ** | 2005 | Steven Spielberg |
41 | Jodi Breakers | * | 2012 | Ashwini Chaudhary |
42 | Kahaani | **** | 2012 | Sujoy Ghosh |
43 | Phool Bane Angaarey | *1/2 | 1991 | K. C. Bokadia |
44 | Ekk Deewana Tha | * | 2012 | Gautham Menon |
45 | London, Paris, New York | ** | 2012 | Anu Menon |
46 | True Lies | **1/2 | 1994 | James Cameron |
47 | The Darkest Hour | ** | 2011 | Chris Gorak |
48 | Will You Marry Me? | * | 2012 | Aditya Datt |
49 | The Invasion | **1/2 | 2007 | Oliver Hirschbiegel |
50 | X-Men | *** | 2000 | Bryan Singer |
51 | X2 | *** | 2003 | Bryan Singer |
52 | X-Men: The Last Stand | *** | 2006 | Brett Ratner |
53 | The Matrix | *** | 1999 | The Wachowski Brothers |
54 | X-Men Origins: Wolverine | *** | 2009 | Gavin Hood |
55 | X Men: First Class | **1/2 | 2011 | Matthew Vaughn |
56 | The Matrix: Reloaded | *** | 2003 | The Wachowski Brothers |
57 | Pratighaat | ** | 1987 | N. Chandra |
58 | The Matrix: Revolutions | *** | 2003 | The Wachowski Brothers |
59 | The Transporters | *** | 2002 | Gory Yuen |
60 | Transporters 2 | *** | 2005 | Louis Leterrier |
61 | Mortal Kombat: Annihilition | *1/2 | 1997 | John R. Leonetti |
62 | Chaar Din Ki Chandni | * | 2012 | Samir Karnik |
63 | Ghost | 1/2 | 2012 | Puja Jatindar Bedi |
64 | Zulm O Sitam | * | 1998 | K. C. Bokadia |
65 | Krodhi | ** | 1981 | Subhash Ghai |
66 | Mardon Wali Baat | *1/2 | 1988 | Brij |
67 | 2012 | ** | 2009 | Rolland Emmerich |
68 | Mard Ki Zabaan | * | 1987 | K Bapaiah |
69 | Source Code | ***1/2 | 2011 | Duncan Jones |
70 | Fun2ssh... Dudes in the 10th Century | ** | 2003 | Imtiaz Punjabi |
71 | Bundal Baaz | *1/2 | 1976 | Shammi Kapoor |
72 | Kaun Kare Kurbanie | * | 1991 | Arjun Hingorani |
73 | Agent Vinod | **1/2 | 2012 | Sriram Raghavan |
74 | Paatal Bhairavi | * | 1985 | K Bapaiah |
April '12
75 | Hello Darling | * | 2010 | Manoj Tiwary |
76 | Ram Aur Shyam | * | 1996 | Raju Mawani |
77 | Saathiya | **** | 2002 | Shaad Ali |
78 | Ta Ra Rum Pum | ** | 2007 | Siddharth Anand |
79 | Hero Hindustani | *** | 1998 | Aziz Sejawal |
80 | Masoom | ** | 1996 | Mahesh Kothare |
81 | Bumboo | * | 2012 | Jagdish Rajpurohit |
82 | My Boss's Daughter | ** | 2003 | David Zucker |
83 | Asambhav | * | 2004 | Rajiv Rai |
84 | Humse Hai Muqabala | *** | 1994 | Shankar |
85 | Dead Again | ** | 1991 | Kenneth Branagh |
86 | Norbit | ** | 2007 | Brian Robbins |
87 | Return of Blue Lagoon | * | 1991 | Stewart Raffill |
88 | Tashan | *** | 2008 | Vijay Krishna Acharya |
89 | Josh | *** | 2000 | Mansoor Khan |
90 | Hum Tum Shabana | * | 2011 | Sagar Ballary |
91 | Subhash Chandra | *** | 1966 | Piyush Ghosh |
92 | Vaah! Life Ho To Aisi! | *1/2 | 2005 | Mahesh V. Manjrekar |
93 | Sitapur Ki Geeta | * | 1987 | Shibu Mitra |
94 | Aa Gale Lag Ja | *** | 1973 | Manmohan Desai |
95 | The Hangover | *** | 2009 | Todd Philips |
96 | The Social Network | **** | 2010 | David Fincher |
97 | Sasural | ** | 1984 | Govind Moonis |
98 | No Smoking | *** | 2007 | Anurag Kashyap |
99 | Lamhe | *** | 1991 | Yash Chopra |
100 | Austin Powers: The Spy Who Shagged Me | *** | 1999 | Jay Roach |
101 | Vicky Donor | ***1/2 | 2012 | Shoojit Sircar |
102 | Hate Story | *1/2 | 2012 | Vivek Agnihotri |
103 | Housefull 2 | *1/2 | 2012 | Sajid Khan |
104 | Blood Money | *1/2 | 2012 | Vishal S. Mahadkar |
105 | Always Kabhi Kabhi | * | 2011 | Roshan Abbas |
106 | Angrakshak | ** | 1995 | Ravi Raja |
107 | Style | ** | 2001 | N. Chandra |
108 | Shiva | *** | 1989 | Ram Gopal Varma |
109 | Liar Liar | *** | 1997 | Tom Shadyac |
110 | Veerana | ** | 1988 | Tulsi, Shyam Ramsay |
May '12
111 | C Kkompany | *1/2 | 2008 | Sachin Yardi |
112 | Rikki Tikki Tavi | ** | 1979 | A. Zguridi |
113 | Jannat 2 | **1/2 | 2012 | Kunal Deshmukh |
114 | Bittoo Boss | ** | 2012 | Supavitra Babul |
115 | Banarasi Babu | ** | 1973 | Shankar Mukerjee |
116 | Dulha Bikta Hai | ** | 1982 | Anwar Pasha |
117 | Department | * | 2012 | Ram Gopal Varma |
118 | Pehchaan | *** | 1970 | Sohanlal Kanwar |
119 | Aasman Se Gira | ** | 1992 | Pankaj Parashar |
120 | Maa Beti | ** | 1986 | Kalptaru |
June '12
121 | Tarazu | * | 1997 | Vimal Kumar |
122 | Police Force | * | 2004 | Dilip Shukla |
123 | Naani Maa | ** | 1980 | Parvathi Menon |
124 | Aurat | * | 1953 | Bhagwandas Varma |
125 | Tezz | ** | 2012 | Priyadarshan |
126 | Dangerous Ishhq | *1/2 | 2012 | Vikram Bhatt |
127 | Rowdy Rathore | * | 2012 | Prabhu Deva |
128 | Ishakzaade | *** | 2012 | Habib Faisal |
129 | Shanghai | ***1/2 | 2012 | Dibakar Banerjee |
130 | Luck By Chance | **** | 2009 | Zoya Akhtar |
131 | Do Boond Paani | *** | 1971 | Khwaja Ahmad Abbas |
132 | Nache Mayuri | *** | 1986 | T. Ramarao |
133 | Kissa Kursi Ka | ** | 1978 | Amrit Nahata |
134 | Roohani Taaqat | 0 | 1991 | Mohan Bhakri |
135 | Pardesi | ** | 1957 | Khwaja Ahmad Abbas |
136 | Ferrari Ki Sawari | *** | 2012 | Rajesh Mapuskar |
137 | Life is Beautiful | ***1/2 | 1997 | Roberto Benigni |
138 | Gangs of Wasseypur | ***** | 2012 | Anurag Kashyap |
139 | Appu Raja | **1/2 | 1986 | Singeetham S. N. Rao |
July '12
140 | Maximum | * | 2012 | Kabeer Kaushik |
141 | Saraswatichandra | *** | 1968 | Govind Saraiya |
142 | Bol Bachchan | ** | 2012 | Rohit Shetty |
143 | Halo | *** | 1995 | Santosh Sivan |
144 | Anupama | *** | 1966 | Hrishikesh Mukherjee |
145 | Manthan (The Churning) | ***1/2 | 1976 | Shyam Benegal |
146 | The Dilemma | ** | 2011 | Ron Howard |
147 | Teri Meri Kahaani | ** | 2012 | Kunal Kohli |
August '12
148 | Knowing | *** | 2009 | Alex Proyas |
149 | Road Trip | *** | 2000 | Todd Philips |
150 | Take Me Home Tonight | ** | 2011 | Michael Donel |
151 | Kyaa Super Kool Hain Hum | *1/2 | 2012 | Sachin Yardi |
152 | Cocktail | ** | 2012 | Homi Adajania |
153 | Jism 2 | * | 2012 | Pooja Bhatt |
154 | Old School | ** | 2003 | Todd Philips |
155 | Gangs of Wasseypur II | ***** | 2012 | Anurag Kashyap |
156 | Blue Crush 2 | * | 2011 | Mike Elliott |
157 | Holi | *** | 1985 | Ketan Mehta |
158 | Secret Games 3 | 1/2 | 1994 | Gregory Hippolyte |
159 | Batman Forever | *1/2 | 1995 | Joel Schumacher |
160 | Taqdeerwala | ** | 1995 | K. Muralimohana Rao |
161 | Batman & Robin | *1/2 | 1997 | Joel Schumacher |
162 | Killing Me Softly | 1/2 | 2002 | Chen Kaige |
163 | The First 9 1/2 Weeks | 1/2 | 1998 | Alex Wright |
164 | Another Nine & a Half Weeks | 1/2 | 1997 | Anne Goursaud |
165 | Disha | *** | 1990 | Sai Paranjpye |
166 | The Adventures of Tintin | **** | 2011 | Steven Spielberg |
167 | Ek Tha Tiger | *** | 2012 | Kabeer Khan |
168 | Pineapple Express | ** | 2008 | David Gordon Green |
169 | Garm Hawa | **** | 1974 | M. S. Sathyu |
170 | Giddh (The Vulture) | *** | 1984 | T. S.Ranga |
171 | Mausam | ***1/2 | 1976 | Gulzar |
172 | Khandhar (The Ruins) | ***1/2 | 1984 | Mrinal Sen |
173 | The Girl With The Dragon Tattoo | *** | 2009 | Niels Arden Oplev |
174 | Mrigayaa | ***1/2 | 1976 | Mrinal Sen |
175 | Hugo | ***** | 2012 | Martin Scorsese |
176 | Unknown | ** | 2011 | Jaume Collet Serra |
177 | The Hit List | ** | 2011 | William Kaufman |
178 | Contraband | ** | 2012 | Baltasar Kormakur |
179 | Jump In | ** | 2007 | Paul Hoen |
180 | Kiss Kiss Bang Bang | **1/2 | 2005 | Shane Black |
September '12
181 | Saw | *** | 2004 | James Wan |
182 | Saw II | *** | 2005 | Darren Lynn Bousman |
183 | Saw III | *** | 2006 | Darren Lynn Bousman |
184 | Saw IV | **1/2 | 2007 | Darren Lynn Bousman |
185 | Saw V | **1/2 | 2008 | David Hackl |
186 | Saw VI | **1/2 | 2009 | Kevin Greutert |
187 | Antardwand | *** | 2010 | Sushil Rajpal |
188 | 18 Year Old Virgin | ** | 2009 | Tamara Olson |
189 | Extreme Movie | *1/2 | 2008 | A J Epstein, Andrew Jacobson |
190 | Showgirls | * | 1995 | Paul Verhoeven |
191 | Still Waiting | *1/2 | 2009 | Jeff Balis |
192 | Sherlock Holmes: A Game of Shadows | *** | 2011 | Guy Ritchie |
193 | Raaz 3 (3D) | * | 2012 | Vikram Bhatt |
194 | Barfi! | ***1/2 | 2012 | Anurag Basu |
195 | Joker | * | 2012 | Shirish Kunder |
196 | Shirin Farhad Ki Toh Nikal Padi | ** | 2012 | Bela Bhansali Sehgal |
197 | Total Recall | ** | 2012 | Len Wiseman |
198 | Waisa Bhi Hota Hai: Part II | *** | 2003 | Shashank Ghosh |
199 | Universal Soldier | ** | 1992 | Rolland Emmerich |
200 | Universal Soldier: The Return | ** | 1999 | Mic Rodgers |
201 | Yun Hota Toh Kya Hota: What If? | *1/2 | 2006 | Naseeruddin Shah |
202 | Madhoshi | * | 2004 | Tanveer Khan |
203 | Universal Soldier: Regeneration | ** | 2009 | John Hyams |
204 | Dragon Lord | * | 1982 | Jackie Chan |
205 | Drunken Master | *1/2 | 1978 | Yuen Woo Ping |
206 | Dhan Dhana Dhan Goal | ** | 2007 | Vivek Agnihotri |
207 | Abraham Lincoln Vampire Hunter | ** | 2012 | Timur Bekmambetou |
208 | The Fearless Hyena | * | 1979 | Jackie Chan |
209 | Underworld Awakening | * | 2012 | Marlind & Stein |
210 | The Amazing Spider-Man | ***1/2 | 2012 | Marc Webb |
211 | The Young Master | * | 1980 | Jackie Chan |
212 | The A-Team | ** | 2010 | Joe Carnahan |
213 | The Expendables 2 | * | 2012 | Simon West |
214 | Wrath Of The Titans | * | 2012 | Jonathan Liebesman |
215 | Clash Of The Titans | * | 2010 | Louis Leterrier |
216 | Battleship | ** | 2012 | Peter Berg |
217 | S.W.A.T. | **1/2 | 2003 | Clark Johnson |
218 | The Dark Knight Rises | ***1/2 | 2012 | Christopher Nolan |
219 | Fired Up | *1/2 | 2009 | Will Gluck |
220 | Frankenhood | * | 2009 | Blaxwell Smart |
221 | Baja Beach Bums | * | 2009 | Pat Healy |
October '12
222 | Naram Garam | *** | 1981 | Hrishikesh Mukherjee |
223 | Raqeeb | * | 2007 | Anurag Singh |
224 | Daag: A Poem Of Love | *** | 1973 | Yash Chopra |
225 | OMG! Oh My God | **1/2 | 2012 | Umesh Shukla |
226 | Heroine | ** | 2012 | Madhur Bhandarkar |
227 | KLPD: Kismet Love Paisa Dilli | * | 2012 | Sanjay Khanduri |
228 | English Vinglish | ***1/2 | 2012 | Gauri Shinde |
229 | Makkhi | ***1/2 | 2012 | S S Rajamouli |
230 | Love Wrinkle Free | ** | 2012 | Sandeep Mohan |
231 | Taken | *** | 2008 | Pierre Morel |
232 | Aiyyaa | ** | 2012 | Sachin Kundalkar |
233 | The Hole | *1/2 | 2009 | Joe Dante |
234 | Kamaal Dhamaal Malamaal | *1/2 | 2012 | Priyadarshan |
235 | Chakravyuh | *** | 2012 | Prakash Jha |
November '12
236 | Sardari Begum | **1/2 | 1996 | Shyam Benegal |
237 | Luv Shuv Tey Chicken Khurana | *** | 2012 | Sameer Sharma |
238 | Son of Sardaar | ** | 2012 | Ashwini Dhir |
239 | Jab Tak Hai Jaan | **1/2 | 2012 | Yash Chopra |
240 | Saaz | ** | 1997 | Sai Paranjpye |
241 | Student of The Year | ** | 2012 | Karan Johar |
242 | 1920: Evil Returns | * | 2012 | Bhushan Patel |
243 | The Living Daylights | ** | 1987 | John Glen |
244 | Life Of Pi (3D) | **** | 2012 | Ang Lee |
245 | Superman of Malegaon | ***1/2 | 2012 | Faiza Ahmad Khan |
246 | Arohan (The Ascent) | *** | 1982 | Shyam Benegal |
247 | Kshay | *** | 2012 | Karan Gour |
248 | Talaash | ***1/2 | 2012 | Reema Kaagti |
December '12
249 | Delhi Safari | *** | 2012 | Nikhil Advani |
250 | Snow White And The Huntsman | *** | 2012 | Rupert Sanders |
251 | Ghost Ship | * | 2002 | Steve Beck |
252 | Kaala Sona | *1/2 | 1975 | Ravikant Nagaich |
253 | Final Destination | *** | 2000 | James Wong |
254 | Final Destination 2 | ** | 2003 | David R. Ellis |
255 | Ghost Rider: Spirit of Vengeance | * | 2011 | Mark Neveldine, Brian T |
256 | Sadma | *** | 1983 | Balu Mahendra |
257 | The Mask | *** | 1994 | Chuck Russell |
258 | Manorama Six Feet Under | *** | 2007 | Navdeep Singh |
259 | Khiladi 786 | * | 2012 | Ashish R. Mohan |
260 | Ata Pata Laapata | 0 | 2012 | Rajpal Yadav |
261 | Deewana Mujhsa Nahin | ** | 1990 | Y. Nageshwar Rao |
262 | Dabangg 2 | ** | 2012 | Arbaaz Khan |
263 | Ajnabee | **1/2 | 1974 | Shakti Samanta |
264 | Veer Madakari Iss Sadi Ka | 1/2 | 2009 | Sudeep |
265 | Pratighaat - A Revenge | * | 2007 | S S Rajamouli |
266 | Do Raaste | *** | 1969 | Raj Khosla |
267 | Romance | ** | 1983 | Ramanand Sagar |
268 | Prem Kahaani | **1/2 | 1975 | Raj Khosla |
269 | The Train | *1/2 | 1970 | Ravikant Nagaich |
270 | The Spy Who Loved Me | *** | 1977 | Lewis Gilbert |
271 | American Beauty | ***1/2 | 1999 | Sam Mendes |
272 | You Only Live Twice | *** | 1967 | Lewis Gilbert |
273 | Khooni Qatil | 1/2 | Kimble Bendall | |
274 | American Nightmare | 1/2 | 2002 | Jon Keeyes |
275 | A Nightmare On Elm Street 4 | * | 1988 | Renny Harlin |
Non-Feature Films:
- Tubelight Ka Chand (2010; Hindi; Shlok Sharma)
- Ek Shaam Ki Mulaakat (1999; Hindi; Tigmanshu Dhulia)
- Bhoron Ne Khilaya Phool (1999; Hindi; Tigmanshu Dhulia)
No comments:
Post a Comment