Feature Films:
January '09
Non-Feature Films:
January '09
| 1 | Dil Chahta Hai | ****1/2 | 2001 | Farhan Akhtar |
| 2 | Chhoti Si Baat | **** | 1976 | Basu Chatterjee |
| 3 | Kamasutra - A Tale of Love | ** | 1996 | Mira Nair |
| 4 | Aastha - In the Prison of Spring | ** | 1997 | Basu Bhattacharya |
| 5 | Chhupa Rustam | **1/2 | 1973 | Vijay Anand |
| 6 | Mrityudand | *** | 1997 | Prakash Jha |
| 7 | Naya Daur | *** | 1957 | B. R. Chopra |
| 8 | Warrunt | ** | 1975 | Pramod Chakraborty |
| 9 | Tere Mere Sapne | *** | 1971 | Vijay Anand |
| 10 | Mahal | ** | 1969 | Shankar Mukerjee |
| 11 | Around The World | ** | 1967 | Pachhi |
| 12 | China Town | ** | 1962 | Shakti Samanta |
| 13 | Aashiq | **1/2 | 1962 | Hrishikesh Mukherjee |
| 14 | Hamrahi | *** | 1963 | T. Prakash Rao |
| 15 | Boond Jo Ban Gayee Moti | **1/2 | 1967 | V. Shantaram |
| 16 | Bhai Bhai | **1/2 | 1956 | M. V. Raman |
| 17 | Hum Dono | **** | 1961 | Amar Jeet |
| 18 | Teen Devian | *** | 1965 | Amar Jeet |
| 19 | Gangster - A Love Story | **1/2 | 2006 | Anurag Basu |
| 20 | Kaagaz Ke Phool | **** | 1959 | Guru Dutt |
| 21 | Chhoti Behen | *** | 1959 | L. V. Prasad |
| 22 | Oye Lucky! Lucky Oye! | **** | 2008 | Dibakar Banerjee |
| 23 | Hulchul | *** | 2004 | Priyadarshan |
| 24 | Vijaypath | ** | 1994 | Faroough Siddiqui |
| 25 | Dilwale | ** | 1994 | Harry Baweja |
| 26 | Dil Ek Mandir | **1/2 | 1963 | Sridhar |
| 27 | Betaaj Baadshah | ** | 1994 | Iqbal Durrani |
March '09
| 28 | Baadshah | *** | 1998 | Abbas-Mustan |
| 29 | Ajnabee | ** | 2001 | Abbas-Mustan |
| 30 | Daastan | *** | 1950 | A. R. Kardar |
| 31 | Bachna Ae Haseeno | ** | 2008 | Siddharth Anand |
| 32 | Raaz | ** | 2002 | Vikram Bhatt |
| 33 | Jism | ** | 2003 | Amit Saxena |
| 34 | Faraar | **1/2 | 1975 | Shankar Mukerjee |
| 35 | Mela | *** | 1948 | S. U. Sunny |
| 36 | Amar | *** | 1954 | Mehboob |
| 37 | Tere Naam | *** | 2003 | Satish Kaushik |
| 38 | Chalo America | *** | 1999 | Piyush Jha |
| 39 | Slumdog Millionaire | **** | 2008 | Danny Boyle |
| 40 | Purab Aur Pachhim | *** | 1970 | Manoj Kumar |
| 41 | Dhool Ka Phool | *** | 1959 | Yash Chopra |
| 42 | Dev. D | **** | 2009 | Anurag Kashyap |
| 43 | Main Nashe Men Hoon | **1/2 | 1959 | Naresh Saigal |
| 44 | Gazal | ** | 1964 | Ved Madan |
| 45 | Papi | *1/2 | 1953 | Chandulal Shah |
| 46 | Aakhri Daon | *1/2 | 1958 | Mahesh Kaul |
| 47 | Ghunghat | **1/2 | 1960 | Ramanand Sagar |
| 48 | Zindagi Aur Khwab | ** | 1961 | S Banargee |
| 49 | Sanyasi | *1/2 | 1975 | Sohanlal Kanwar |
| 50 | Do Badan | ** | 1966 | Raj Khosla |
| 51 | Galiyon Ka Baadshah | 0 | 2001 | Kanti Shah |
April '09
| 52 | Ek Phool Do Maali | *** | 1969 | Devendra Goel |
| 53 | Jab Jab Phool Khiley | *** | 1965 | Suraj Prakash |
| 54 | Kisse Pyaar Karoon | * | 2009 | Ajay Chandok |
| 55 | Chandni Chowk To China | ** | 2009 | Nikhil Advani |
| 56 | Guru | **** | 2007 | Mani Ratnam |
| 57 | Kill Bill Vol. 1 | ***** | 2003 | Quentin Tarantino |
| 58 | Sahib Bibi Aur Ghulam | **** | 1962 | Abrar Alvi |
| 59 | Pocketmaar | **1/2 | 1956 | H. S. Rawail |
| 60 | Mr. Natwarlal | ** | 1979 | Rakesh Kumar |
| 61 | Rajkumar | **1/2 | 1964 | K Shankar |
| 62 | Murdaa Ghar | 0 | 1999 | Kishan Shah |
| 63 | Naseeb | *** | 1981 | Manmohan Desai |
| 64 | Pyaasa | ***** | 1957 | Guru Dutt |
| 65 | Hum Hain Kamaal Ke | **1/2 | 1993 | Vijay Reddi |
| 66 | Saajan | *** | 1991 | Lawrence D'Souza |
| 67 | Aamir | ***1/2 | 2008 | Rajkumar Gupta |
| 68 | Nikaah | *** | 1982 | B. R. Chopra |
| 69 | Tawaif | *** | 1985 | B. R. Chopra |
| 70 | Kranti Veer | *** | 1994 | Mehul Kumar |
| 71 | Ankush | **1/2 | 1986 | N. Chandra |
| 72 | Prahaar | *** | 1991 | Nana Patekar |
May '09
| 73 | Waqt | ***1/2 | 1965 | Yash Chopra |
| 74 | Jhanak Jhanak Paayal Baje | *** | 1956 | V. Shantaram |
| 75 | Jal Bin Machli Nritya Bin Bijli | ** | 1971 | V. Shantaram |
| 76 | Dharmputra | *** | 1962 | Yash Chopra |
| 77 | Howrah Bridge | *** | 1958 | Shakti Samanta |
| 78 | 12 O' Clock | *** | 1958 | Pramod Chakraborty |
| 79 | Kyaa Kool Hain Hum | *1/2 | 2005 | Sangeeth Sivan |
| 80 | Dostana | **1/2 | 2008 | Tarun Mansukhani |
| 81 | Delhi-6 | *** | 2009 | Rakeysh Omprakash Mehra |
| 82 | Akeyle Hum Akeyle Tum | *** | 1995 | Mansoor Khan |
| 83 | Footpath | **1/2 | 1953 | Phani Majoomdar |
| 84 | Be-Imaan | *** | 1972 | Sohanlal Kanwar |
| 85 | Baarish | **1/2 | 1957 | Shankar Mukerjee |
| 86 | Namkeen | *** | 1982 | Gulzar |
| 87 | Kabhi Pass Kabhi Fail | *** | 1998 | Virendra Saini |
| 88 | Aar Paar | *** | 1954 | Guru Dutt |
| 89 | Naaraz | *1/2 | 1994 | Mahesh Bhatt |
| 90 | Hey Ram | **** | 2000 | Kamal Haasan |
| 91 | Asli Naqli | *** | 1962 | Hrishikesh Mukherjee |
| 92 | Jab Pyaar Kisi Se Hota Hai | **1/2 | 1961 | Naasir Hussain |
| 93 | Do Bigha Zamin | **** | 1953 | Bimal Roy |
| 94 | The Goal | *** | 1999 | Gul Bahar Singh |
June '09
| 95 | Gulaal | **** | 2009 | Anurag Kashyap |
| 96 | Aa Dekhen Zara | ** | 2009 | Jahangir Surti |
| 97 | Bandini | **** | 1963 | Bimal Roy |
| 98 | Ek- The Power Of One | * | 2009 | Sangeeth Sivan |
| 99 | Pukaar | *** | 1983 | Ramesh Behl |
| 100 | Amardeep | ** | 1958 | T. Prakash Rao |
| 101 | Hawa | * | 2003 | Guddu Dhanoa |
| 102 | Saudagar | **** | 1973 | Sudhendu Roy |
| 103 | Milan | *** | 1967 | A Subba Rao |
| 104 | Bhai Bahen | **1/2 | 1969 | A. Bhimsingh |
| 105 | Ghaath | *1/2 | 2000 | Aakashdeep |
| 106 | Parichaya | *** | 1972 | Gulzar |
| 107 | Dum | ** | 2003 | E. Niwas |
| 108 | Mere Apne | *** | 1971 | Gulzar |
| 109 | Anokha Bandhan | *** | 1982 | Mehul Kumar |
| 110 | Barah Aana | *** | 2009 | Raja Menon |
| 111 | Ghajini | *** | 2008 | A. R. Murugadoss |
| 112 | Naajayaz | **1/2 | 1995 | Mahesh Bhatt |
| 113 | God Tussi Great Ho | ** | 2008 | Rumy Jaffrey |
| 114 | Khandan | *** | 1965 | A. Bhimsingh |
| 115 | Ardh Satya | **** | 1983 | Govind Nihalani |
| 116 | Shahenshah | *** | 1989 | Tinnu Anand |
| 117 | Jaane Tu Ya Jaane Na | ***1/2 | 2008 | Abbas Tyrewala |
| 118 | Namak Halaal | *** | 1982 | Prakash Mehra |
| 119 | Laawaris | *** | 1981 | Prakash Mehra |
| 120 | Rungoli | ** | 1962 | Amar Kumar |
| 121 | Aakhri Raasta | *1/2 | 1986 | K Bhagyaraj |
| 122 | Khubsoorat | ** | 1998 | Sanjay Chhell |
| 123 | Raaste Ka Patthar | ** | 1972 | Mukul Dutt |
| 124 | Hum Tum | *** | 2004 | Kunal Kohli |
| 125 | Chameli | *** | 2003 | Sudhir Mishra |
| 126 | Batwara | *** | 1989 | J. P. Dutta |
| 127 | Kasauti | ** | 1974 | Aravind Sen |
July '09
| 128 | Shair | **1/2 | 1949 | Chawla |
| 129 | Abdullah | **1/2 | 1980 | Sanjay Khan |
| 130 | Mujhe Jeene Do | **1/2 | 1963 | Moni Bhattacharjee |
| 131 | Amaanat | *1/2 | 1994 | Raj N. Sippy |
| 132 | Dharma | *1/2 | 1973 | Chand |
| 133 | Sultnut | **1/2 | 1986 | Mukul S. Anand |
| 134 | Imaandar | *1/2 | 1987 | Sushil Malik |
| 135 | Khauff | ** | 2000 | Sanjay Gupta |
| 136 | Kaartoos | ** | 1999 | Mahesh Bhatt |
| 137 | Kabhi Haan Kabhi Naa | **** | 1993 | Kundan Shah |
| 138 | Shiva | ** | 2006 | Ram Gopal Varma |
| 139 | Mela | ** | 1971 | Prakash Mehra |
| 140 | Yaadon Ki Baarat | *** | 1973 | Naasir Hussain |
| 141 | Saawan Bhado | ** | 1970 | Mohan Segal |
| 142 | Geet | ** | 1970 | Ramanand Sagar |
| 143 | Taxi Driver | **1/2 | 1954 | Chetan Anand |
| 144 | Nagin | *** | 1976 | Rajkumar Kohli |
| 145 | Bhai Bhai | **1/2 | 1970 | Raja Nawathe |
| 146 | Amarapali | **1/2 | 1966 | Lekh Tandon |
| 147 | Yaadein | *** | 1964 | Sunil Dutt |
| 148 | Daastan | *** | 1972 | B. R. Chopra |
| 149 | Nadiya Ke Par | *** | 1948 | Kishore Sahu |
| 150 | Dashavatar | *1/2 | 2009 | K S Ravikumar |
| 151 | Dhadkan | ** | 2000 | Dharmesh Darshan |
| 152 | Ishq Vishq | ** | 2003 | Ken Ghosh |
| 153 | Chalte Chalte | *** | 2003 | Aziz Mirza |
| 154 | Dil Kabaddi | * | 2008 | Anil Sharma |
| 155 | Pyaar Ke Side Effects | *** | 2006 | Saket Chaudhry |
| 156 | Insaniyat | **1/2 | 1955 | S. S. Vasan |
| 157 | Jhankar Beats | ** | 2003 | Sujoy Ghosh |
| 158 | Mumbai Matinee | ** | 2003 | Anant Balani |
| 159 | Arzoo | **1/2 | 1950 | Shahid Lateef |
| 160 | Masoom | **** | 1983 | Shekhar Kapur |
| 161 | Gharana | *** | 1961 | S. S. Vasan |
| 162 | Anari | **** | 1959 | Hrishikesh Mukherjee |
| 163 | Anurag | *** | 1973 | Shakti Samanta |
| 164 | Main Tulsi Tere Aangan Ki | *** | 1979 | Raj Khosla |
| 165 | Mili | *** | 1975 | Hrishikesh Mukherjee |
| 166 | Bawarchi | *** | 1972 | Hrishikesh Mukherjee |
| 167 | Kala Patthar | ***1/2 | 1979 | Yash Chopra |
| 168 | Kakhan Harab Dukh Mor | ***1/2 | 2005 | Santosh Badal |
| 169 | Insaniyat | * | 1994 | Tony |
| 170 | Jashnn: The Music Within | * | 2009 | Raksha Mystry |
| 171 | Amar Akbar Anthony | ***1/2 | 1977 | Manmohan Desai |
August '09
| 172 | Khuddar | *** | 1982 | Ravi Tandon |
| 173 | Do Anjane | *** | 1976 | Dalaal Guha |
| 174 | Bawandar | *** | 2000 | Jag Mundhra |
| 175 | Kora Kagaz | *** | 1974 | Anil Ganguly |
| 176 | Amber | **1/2 | 1952 | Jayant Desai |
| 177 | Zakhm | ***1/2 | 1998 | Mahesh Bhatt |
| 178 | 13 B : Fear Has a New Address | *** | 2009 | Vikram K. Kumar |
| 179 | Aaj Ki Awaz | *** | 1984 | Ravi Chopra |
| 180 | Raaz: The Mystery Continues | * | 2009 | Mohit Suri |
| 181 | Geet Gaaya Pattharon Ne | *** | 1964 | V. Shantaram |
| 182 | Laadla | ** | 1966 | Krishnan Panju |
| 183 | Raju Ban Gaya Gentlemen | *** | 1992 | Aziz Mirza |
| 184 | Prem Granth | ** | 1995 | Rajiv Kapoor |
| 185 | Aa Ab Laut Chalein | **1/2 | 1999 | Rishi Kapoor |
| 186 | Kya Kehna | *** | 2000 | Kundan Shah |
| 187 | Rampur Ka Laxman | **1/2 | 1972 | Manmohan Desai |
| 188 | Haath Ki Safai | ** | 1974 | Prakash Mehra |
| 189 | Bollywood Calling | *1/2 | 2003 | Nagesh Kukunoor |
| 190 | Life Mein Kabhi Kabhie | ** | 2007 | Vikram Bhatt |
| 191 | Jawani Diwani | ** | 1972 | Narender Bedi |
| 192 | Dhoop | *** | 2003 | Ashwini Chaudhary |
| 193 | Alaap | *** | 1977 | Hrishikesh Mukherjee |
| 194 | Umrao Jaan | *** | 1981 | Muzaffar Ali |
| 195 | Biwi Ho To Aisi | **1/2 | 1988 | J K Bihari |
| 196 | Aakhri Daku | ** | 1978 | Prakash Mehra |
| 197 | Angaar | **1/2 | 1992 | Shashilal Nair |
| 198 | New York | ***1/2 | 2009 | Kabeer Khan |
| 199 | Heera Panna | **1/2 | 1973 | Dev Anand |
| 200 | Doli Saja Ke Rakhna | **1/2 | 1998 | Priyadarshan |
| 201 | Bemisal | **1/2 | 1982 | Hrishikesh Mukherjee |
| 202 | Luck | ** | 2009 | Soham Shah |
| 203 | Love Aaj Kal | *** | 2009 | Imtiaz Ali |
| 204 | Hum Saath Saath Hain | ** | 1998 | Sooraj R. Barjatya |
| 205 | Vivah | * | 2006 | Sooraj R. Barjatya |
| 206 | Geet Gaata Chal | *** | 1975 | Hiren Nag |
| 207 | Soldier | ** | 1998 | Abbas-Mustan |
| 208 | Shor | *** | 1972 | Manoj Kumar |
September '09
| 209 | Lakshya | *** | 2004 | Farhan Akhtar |
| 210 | Mera Saaya | *** | 1966 | Raj Khosla |
| 211 | Basera | **1/2 | 1981 | Ramesh Talwar |
| 212 | Sharmilee | **1/2 | 1971 | Samir Ganguly |
| 213 | Qaatil Chudail | 0 | 2002 | Rajan Llyalpuri |
| 214 | Qaatil Chandalini | 0 | 1992 | Rajan Llyalpuri |
| 215 | Darwaza | * | 1978 | Tulsi, Shyam Ramsay |
| 216 | Bandh Darwaza | * | 1972 | Tulsi, Shyam Ramsay |
| 217 | Dangerous Invitation | * | 1998 | Leland Price |
| 218 | Patthar Ke Sanam | *** | 1967 | Raja Nawathe |
| 219 | Nastik | ** | 1983 | Pramod Chakraborty |
| 220 | Aaya Saawan Jhoom Ke | **1/2 | 1969 | Raghunath Jhalani |
| 221 | Aan Milo Sajna | **1/2 | 1970 | Mukul Dutt |
| 222 | A Perfect Murder | *** | 1998 | Andrew Davis |
| 223 | Ek Raaz | **1/2 | 1963 | Shakti Samanta |
| 224 | Mumbai Xpress | ** | 2005 | Singeetham S. N. Rao |
| 225 | Basic Instinct | *** | 1992 | Paul Verhoeven |
| 226 | Basic Instinct 2 | ** | 2006 | Michael Caton-Jones |
| 227 | Pitaah | **1/2 | 2002 | Mahesh V. Manjrekar |
| 228 | Sagina | ** | 1974 | Tapan Sinha |
| 229 | Tamanna | **1/2 | 1998 | Mahesh Bhatt |
| 230 | Do Waqt Ki Roti | * | 1988 | Satpal |
| 231 | Zameer | **1/2 | 1975 | Ravi Chopra |
| 232 | Char Dil Char Rahein | **1/2 | 1959 | Khwaja Ahmad Abbas |
| 233 | Chirag Kahan Roshni Kahan | *** | 1959 | Devendra Goel |
| 234 | Piya Ka Ghar | *** | 1971 | Basu Chatterjee |
| 235 | Uphar | *** | 1971 | Sudhendu Roy |
| 236 | Tapasya | *** | 1976 | Sudhendu Roy |
| 237 | Dil Apna Aur Preet Parayi | *** | 1960 | Kishore Sahu |
| 238 | Sharda | **1/2 | 1957 | L. V. Prasad |
| 239 | Tarang | *** | 1983 | Kumar Shahani |
| 240 | Khiladi | *** | 1992 | Abbas-Mustan |
| 241 | Super Star | ** | 2008 | Rohit Hansraj |
| 242 | Yes Boss | *** | 1997 | Aziz Mirza |
| 243 | Armaan | ** | 2003 | Honey Irani |
| 244 | Goonj Uthi Shehnai | *** | 1959 | Vijay Bhatt |
| 245 | Bahu Begum | *** | 1967 | M Sadiq |
| 246 | Yuva | *** | 2004 | Mani Ratnam |
| 247 | Dil Se | ***1/2 | 1998 | Mani Ratnam |
| 248 | Vachan | **1/2 | 1955 | Raj Rishi |
| 249 | Tahaan | *** | 2008 | Santosh Sivan |
October '09
| 250 | XXX | ** | 2002 | Rob Cohen |
| 251 | Bhoot Unkle | ** | 2006 | Mukesh Saigal |
| 252 | Chhota Chetan | *1/2 | 1984 | Jijo |
| 253 | My Friend Ganesha | * | 2006 | Rajiv S. Ruiyya |
| 254 | Maruti Mera Dosst | * | 2009 | Manikya Raju |
| 255 | Dacait | *** | 1987 | Rahul Rawail |
| 256 | Hawas Ki Raat | 0 | 2001 | Kailash Churi |
| 257 | Raja Rani Ko Chahiye Paseena | **1/2 | 1978 | Sulabhdesh Pandey |
| 258 | Little Zizuo | *** | 2009 | Sooni Taraporevala |
| 259 | Maine Pyaar Kiya | *** | 1989 | Sooraj R. Barjatya |
| 260 | Hum Dono | **1/2 | 1995 | Shafi Inamdar |
| 261 | Dulhann Wahi Jo Piya Mann Bhaye | *** | 1978 | Lekh Tandon |
| 262 | Izaajat | *** | 1987 | Gulzar |
| 263 | Life In A ... Metro | *** | 2007 | Anurag Basu |
| 264 | Phir Kabhi | * | 2009 | V K Prakash |
| 265 | Sanam Teri Kasam | *** | 1982 | Narender Bedi |
| 266 | Ek Duuje Ke Liye | *** | 1981 | K. Balachander |
| 267 | Mumbai Se Aya Mera Dost | * | 2003 | Apoorva Lakhia |
| 268 | Naseeb Apna Apna | ** | 1986 | T. Ramarao |
| 269 | Refugee | *** | 2000 | J. P. Dutta |
| 270 | Do Dooni Char | *** | 1968 | Debu Sen |
| 271 | Bewafa | **1/2 | 1952 | M. L. Anand |
| 272 | Raat Aur Din | *** | 1967 | Satyen Bose |
| 273 | Andaz | *** | 1971 | Ramesh Sippy |
| 274 | Border | *** | 1997 | J. P. Dutta |
| 275 | L. O. C. Kargil | **1/2 | 2003 | J. P. Dutta |
| 276 | Dreams … Sapne Such Honge | 0 | 2005 | Aashish |
| 277 | Izzatdaar | ** | 1990 | K Bapaiah |
| 278 | Narasimha | **1/2 | 1991 | N. Chandra |
| 279 | Baat Ban Jaye | ** | 1986 | Bharat Rangachary |
| 280 | Qaidi No. 911 | * | 1959 | Aspi |
| 281 | Salaam Bachche | *1/2 | 2007 | Pratibha Kulkarni |
| 282 | Khuddar | *1/2 | 1994 | Iqbal Durrani |
| 283 | Sankat City | *** | 2009 | Pankaj Advani |
| 284 | Safari | **1/2 | 1999 | Jyotin Goel |
| 285 | Gambler | *1/2 | 1995 | Dayal Nihalani |
| 286 | Chhote Sarkar | * | 1996 | Vimal Kumar |
| 287 | Maharaja | *1/2 | 1998 | Anil Sharma |
| 288 | Gunda | 0 | 1998 | Kanti Shah |
| 289 | Guru | *1/2 | 1989 | Umesh Mehra |
| 290 | Roti Ki Keemat | *1/2 | 1990 | Ramesh Ahuja |
| 291 | Apne | ** | 2007 | Anil Sharma |
| 292 | Joshilaay | * | 1989 | S H Rizvi |
| 293 | Aarti | *** | 1962 | Phani Majoomdar |
| 294 | Moonraker | *** | 1979 | Lewis Gilbert |
November '09
| 295 | Daadi Maa | *** | 1966 | L. V. Prasad |
| 296 | Road | **1/2 | 2002 | Rajat Mukherjee |
| 297 | International Khiladi | ** | 1999 | Umesh Mehra |
| 298 | From Russia With Love | *** | 1963 | Terence Young |
| 299 | License To Kill | *** | 1989 | John Glen |
| 300 | Aandhi | ***1/2 | 1975 | Gulzar |
| 301 | Khuda Kay Liye | ***1/2 | 2008 | Shoaib Mansoor |
| 302 | Shaheed | ***1/2 | 1966 | Ram Sharma |
| 303 | Raghu Romeo | *** | 2003 | Rajat Kapoor |
| 304 | Paigham | *** | 1959 | S. S. Vasan |
| 305 | Shera | * | 1999 | T. L. V. Prasad |
| 306 | Bhagwan Dada | *1/2 | 1986 | J. Om Prakash |
| 307 | Sanjog | **1/2 | 1971 | J. Om Prakash |
| 308 | Love Story | *** | 1981 | Rajendra Kumar |
| 309 | Jaani Dushman- Ek Anokhi Kahani | * | 2002 | Rajkumar Kohli |
| 310 | Barsaat | **1/2 | 1995 | Rajkumar Santoshi |
| 311 | Yugpurush | ** | 1998 | Partho Ghosh |
| 312 | Adalat | **1/2 | 1976 | Narender Bedi |
| 313 | Yeh Raaste Hain Pyaar Ke | **1/2 | 1963 | Narender Bedi |
| 314 | Jail | ** | 2009 | Madhur Bhandarkar |
| 315 | Virasat | ***1/2 | 1997 | Priyadarshan |
| 316 | Thoda Pyaar Thoda Magic | ** | 2008 | Kunal Kohli |
| 317 | Wake Up Sid! | **** | 2009 | Ayan Mukerji |
| 318 | Main Prem Ki Diwani Hoon | ** | 2002 | Sooraj R. Barjatya |
| 319 | Maya | *** | 1961 | D. D. Kashyap |
December '09
| 320 | Fiza | *** | 2000 | Khalid Mohammad |
| 321 | Blue | * | 2009 | Anthony D'souza |
| 322 | Wanted | ** | 2009 | Prabhu Deva |
| 323 | De Dana Dan | ** | 2009 | Priyadarshan |
| 324 | Pyar Hi Pyar | ** | 1969 | Bhappie Soni |
| 325 | Mere Humdum Mere Dost | ** | 1968 | Amar Kumar |
| 326 | Bhabhi Ki Chudiyan | ** | 1961 | Sadashiv J. Rowkavi |
| 327 | Kaminey | **** | 2009 | Vishal Bhardwaj |
| 328 | New Delhi | **1/2 | 1956 | Mohan Segal |
| 329 | Bewaqoof | ** | 1960 | I. S. Johar |
| 330 | Khamoshi | *** | 1969 | Asit Sen |
| 331 | Pyaar Tune Kya Kiya | *** | 2001 | Rajat Mukherjee |
| 332 | Blackmail | **1/2 | 1973 | Vijay Anand |
| 333 | Clerk | * | 1989 | Manoj Kumar |
| 334 | The Man With The Golden Gun | *** | 1974 | Guy Hamilton |
| 335 | Goldfinger | ***1/2 | 1964 | Guy Hamilton |
| 336 | For Your Eyes Only | *** | 1981 | John Glen |
| 337 | Thunderball | *** | 1965 | Terence Young |
| 338 | Kurbaan | **1/2 | 2009 | Rensil D'silva |
| 339 | Singh Is Kinng | *** | 2008 | Anees Bazmi |
| 340 | Namastey London | ** | 2007 | Vipul Amrutlal Shah |
| 341 | Kambakkht Ishq | * | 2009 | Sabir Khan |
| 342 | 8 X 10 Tasveer | ** | 2009 | Nagesh Kukunoor |
| 343 | Paa | ***1/2 | 2009 | R Balki |
| 344 | Radio - Love On Air | *1/2 | 2009 | Ishaan Trivedi |
| 345 | Tum Mile | ** | 2009 | Kunal Deshmukh |
| 346 | London Dreams | ** | 2009 | Vipul Amrutlal Shah |
| 347 | Jogan | ** | 1950 | Kidar Sharma |
| 348 | Teree Sang | ** | 2009 | Satish Kaushik |
| 349 | Agyaat | * | 2009 | Ram Gopal Varma |
| 350 | Kisaan | ** | 2009 | Puneet Sira |
| 351 | Love Khichdi | ** | 2009 | Shrinivas Bhasyam |
| 352 | Life Partner | * | 2009 | Rumy Jaffrey |
| 353 | Jaane Bhi Do Yaaro | ***** | 1983 | Kundan Shah |
| 354 | Babul | *** | 1950 | S. U. Sunny |
| 355 | Panna | * | 1944 | Najam Naqvi |
| 356 | Shaheed | *** | 1948 | Ramesh Saigal |
| 357 | Julie | * | 2004 | Deepak Shivdasani |
| 358 | Sheesha | * | 2004 | Ashu Trikha |
| 359 | Julie | *** | 1975 | K S Sethumadhavan |
| 360 | Anand Ashram | *** | 1977 | Shakti Samanta |
| 361 | Amaanush | *** | 1975 | Shakti Samanta |
| 362 | All The Best | *** | 2009 | Rohit Shetty |
| 363 | Sunghursh | **1/2 | 1968 | H. S. Rawail |
| 364 | Ajab Prem Ki Ghajab Kahani | **1/2 | 2009 | Rajkumar Santoshi |
| 365 | Aladin | ** | 2009 | Sujoy Ghosh |
| 366 | Jaisi Karni Waisi Bharni | * | 1989 | Vimal Kumar |
| 367 | Hu Tu Tu | *** | 1999 | Gulzar |
| 368 | Hum Paanch | *** | 1980 | Bapu |
Non-Feature Films:
- Oadh (2005; Marathi; Dheeraj Meshram)
- Vilaap (1971; Hindi; Surendra Chaudhary)
- Kshya Tra Gya (2004; Hindi; Amit Dutta)
No comments:
Post a Comment