Feature Films/Documentaries:
January '18
September '18
October '18
November '18
January '18
| 1 | Good Time | ***1/2 | 2017 | Ben and Josh Safdie |
| 2 | The Householder | *** | 1963 | James Ivory |
| 3 | IT | **** | 2017 | Andy Muschietti |
| 4 | Thelma | ***1/2 | 2017 | Joachim Trier |
| 5 | Detroit | **** | 2017 | Kathryn Bigelow |
| 6 | Par Ek Din | - | 2017 | Jaideep Varma |
| 7 | Crossing Bridges | ***1/2 | 2013 | Sange Dorjee Thongdok |
| 8 | Marjorie Prime | ** | 2017 | Michael Almereyda |
| 9 | Tanna | **** | 2015 | Martin Butler, Bentley Dean |
| 10 | Land of Mine | ***1/2 | 2015 | Martin Zandvliet |
| 11 | Amma Ariyan | *** | 1986 | John Abraham |
| 12 | Ghashiram Kotwal | - | 1976 | K. Hariharan, Mani Kaul, Saeed Akhtar Mirza, Kamal Swaroop |
| 13 | Fences | *** | 2016 | Denzel Washington |
| 14 | Mukkabaaz | ****1/2 | 2018 | Anurag Kashyap |
| 15 | Jackie | *** | 2016 | Pablo LarraĆn |
| 16 | Hidden Figures | *** | 2016 | Theodore Melfi |
| 17 | Kaalakaandi | **1/2 | 2018 | Akshat Verma |
| 18 | The Beguiled | *** | 2017 | Sofia Coppola |
| 19 | Loving Vincent | *** | 2017 | Dorota Kobiela, Hugh Welchman |
| 20 | Spielberg | **** | 2017 | Susan Lacy |
| 21 | The Lost City of Z | *** | 2017 | James Gray |
| 22 | Pyasa Shaitan | 1/2 | 1984 | Joginder |
| 23 | I Am Not Your Negro | *** | 2016 | Raoul Peck |
| 24 | Memoir of a Murderer | **** | 2017 | Won Shin-yun |
| 25 | Aval | *** | 2017 | Milind Rau |
| 26 | Toni Erdmann | *** | 2016 | Maren Ade |
| 27 | Padmaavat (3D) | **1/2 | 2018 | Sanjay Leela Bhansali |
| 28 | Stronger | *** | 2017 | David Gordon Green |
| 29 | Austin Powers: International Man of Mystery | **1/2 | 1997 | Jay Roach |
| 30 | Youth | *** | 2015 | Paolo Sorrentino |
| 31 | Jana Aranya | ***1/2 | 1976 | Satyajit Ray |
| 32 | Cujo | ** | 1983 | Lewis Teague |
| 33 | Sikkim | *** | 1971 | Satyajit Ray |
February '18
March '18
April '18
May '18
June '18
July '18
August '18
|
September '18
|
October '18
|
November '18
| 249 | Faster, Pussycat! Kill! Kill! | *** | 1965 | Russ Meyer |
| 250 | Khaemae Mein Matt Jhankain | ** | 2016 | Shahbaz Sumar |
| 251 | Thugs of Hindostan | *1/2 | 2018 | Vijay Krishna Acharya |
| 252 | Gold | ** | 2018 | Reema Kagti |
| 253 | Loktak Lairembee | *** | 2016 | Haobam Paban Kumar |
| 254 | Shor Se Shuruaat | **1/2 | 2016 | Rahul V Chittella, Amira Bhargava, Annie Zaidi, Pratik Rajen Kothari, Supriya Sharma, Arunima Sharma, Satish Raj Kasireddi |
| 255 | Alaipayuthey | ***1/2 | 2000 | Mani Ratnam |
| 256 | Kaagaz Ki Kashti | *** | 2017 | Brahmanand S. Siingh |
| 257 | Angrezi Mein Kehte Hain | ** | 2018 | Harish Vyas |
| 258 | Noorie | **1/2 | 1979 | Manmohan Krishna |
| 259 | Quick Gun Murugun | *** | 2009 | Shashanka Ghosh |
| 260 | To Kill a Mockingbird | *** | 1962 | Robert Mulligan |
| 261 | Requiem for a Dream | ***1/2 | 2000 | Darren Aronofsky |
| 262 | Pihu | *** | 2018 | Vinod Kapri |
| 263 | NOTA | *** | 2018 | Anand Shankar |
| 264 | Kabzaa | **1/2 | 1988 | Mahesh Bhatt |
| 265 | Foto | **1/2 | 2007 | Virendra Saini |
| 266 | Siddharth | *** | 2013 | Richie Mehta |
| 267 | Mahanati | **** | 2018 | Nag Ashwin |
| 268 | The Ballad of Buster Scruggs | ***1/2 | 2018 | Ethan Coen, Joel Coen |
| 269 | BlacKkKlansman | *** | 2018 | Spike Lee |
| 270 | Noah | *** | 2014 | Darren Aronofsky |
| 271 | Muzaffarnagar Baaqi Hai | - | 2015 | Nakul Singh Sawhney |
| 272 | The Motorcycle Diaries | ***1/2 | 2004 | Walter Salles |
| 273 | Chitrangada: The Crowning Wish | *** | 2012 | Rituparno Ghosh |
| 274 | A Beautiful Mind | *** | 2001 | Ron Howard |
| 275 | Knight of Cups | ** | 2015 | Terrence Malick |
| 276 | 2.0 (3D) | ***1/2 | 2018 | Shankar |
| 277 | Hunger | **** | 2008 | Steve McQueen |
|
|
Older Viewing Logs:
No comments:
Post a Comment