Feature Films/Documentaries:
January '16
January '16
| 1 | Munich | ***1/2 | 2005 | Steven Spielberg |
| 2 | Shame | ***1/2 | 2011 | Steve McQueen |
| 3 | Rush Hour | ** | 1998 | Brett Ratner |
| 4 | Rush Hour 2 | *1/2 | 2001 | Brett Ratner |
| 5 | Rush Hour 3 | * | 2007 | Brett Ratner |
| 6 | Crimson Peak | ***1/2 | 2015 | Guillermo del Toro |
| 7 | Phantom | *1/2 | 2015 | Kabir Khan |
| 8 | Tunnu Ki Tina | *1/2 | 1997 | Paresh Kamdar |
| 9 | The Walk | ***1/2 | 2015 | Robert Zemeckis |
| 10 | Wazir | *** | 2016 | Bejoy Nambiar |
| 11 | Final Destination 3 | *1/2 | 2006 | James Wong |
| 12 | Sicario | ** | 2015 | Denis Villeneuve |
| 13 | Dilwale | * | 2015 | Rohit Shetty |
| 14 | Meera | ** | 1979 | Gulzar |
| 15 | An Affair To Remember | *** | 1957 | Leo McCarey |
| 16 | The Hateful Eight | ***** | 2015 | Quentin Tarantino |
| 17 | Avatar (3D) | *** | 2009 | James Cameron |
| 18 | The Diary of a Teenage Girl | *** | 2015 | Marielle Heller |
| 19 | Pratidwandi | ***1/2 | 1970 | Satyajit Ray |
| 20 | Aranyer Din Ratri | *** | 1970 | Satyajit Ray |
| 21 | Dallas Buyers Club | *** | 2013 | Jean-Marc Vallée |
| 22 | Changing Lanes | *** | 2002 | Roger Michell |
| 23 | The Lone Ranger | *1/2 | 2013 | Gore Verbinski |
| 24 | Elysium | *** | 2013 | Neill Blomkamp |
| 25 | Bridge of Spies | *** | 2015 | Steven Spielberg |
| 26 | The Sugarland Express | ** | 1974 | Steven Spielberg |

