Feature Films/Documentaries:
January '15
1 | U Me Aur Hum | ** | 2008 | Ajay Devgn |
2 | Jalwa | ** | 1987 | Pankaj Parashar |
3 | Masoom | ** | 1960 | Satyen Bose |
4 | The Imitation Game | *** | 2014 | Morten Tyldum |
5 | The Interview | *** | 2014 | Evan Goldberg, Seth Rogen |
6 | Teen Bahuraniyan | * | 1968 | S. S. Balan, S. S. Vasan |
7 | Big Hero 6 | *** | 2014 | Don Hall, Chris Williams |
8 | Whiplash | ***1/2 | 2014 | Damien Chazelle |
9 | Videsh - Heaven On Earth | * | 2008 | Deepa Mehta |
10 | American Sniper | ** | 2015 | Clint Eastwood |
11 | Main Madhuri Dixit Banna Chahti Hoon | *** | 2003 | Chandan Arora |
12 | Jaagriti | *** | 1954 | Satyen Bose |
13 | I | *** | 2015 | Shankar |
14 | Sikandar | ** | 2009 | Piyush Jha |
15 | Ferry (Kashti) | ** | 1954 | Hemen Gupta |
16 | Sarhad | ** | 1960 | Shankar Mukerjee |
17 | Miss Mala | ** | 1954 | Jayant Desai |
18 | Dumb And Dumber | *1/2 | 1994 | Peter Farrelly, Bobby Farrelly |
19 | Aaj Ka M.L.A. Ram Avtar | *1/2 | 1984 | Narayana Rao Daseri |
20 | Anurodh | ** | 1977 | Shakti Samanta |
21 | Joroo Ka Ghulam | ** | 1972 | A. Bhimsingh |
22 | Jawab | *1/2 | 1955 | Ismail Menon |
23 | Baby | ***1/2 | 2015 | Neeraj Pandey |
24 | Ek Nazar | ** | 1972 | B. R. Ishara |
25 | Hum Panchhi Ek Daal Ke | *** | 1957 | P. L. Santoshi |
26 | Naach | *** | 2004 | Ram Gopal Varma |
27 | Roop Ki Rani Choron Ka Raja | *1/2 | 1961 | H. S. Rawail |
28 | Ardhangini | ** | 1959 | Ajit Chakraborty |
29 | Midnight's Children | ** | 2013 | Deepa Mehta |
30 | Daddy | ***1/2 | 1989 | Mahesh Bhatt |
31 | Foxcatcher | ** | 2014 | Bennett Miller |
32 | Subah | ** | 1984 | Jabbar Patel |
February '15
33 | The White Balloon | ***1/2 | 1995 | Jafar Panahi |
34 | Aage Badho | *1/2 | 1947 | Yeshwant Pethkar |
35 | Pehli Jhalak | ** | 1955 | M. V. Raman |
36 | Kashinath | ** | 1943 | Nitin Bose |
37 | Antaheen | *1/2 | 1986 | Dinesh Lakhanpal |
38 | Zid | 1/2 | 2014 | Rohit Malhotra |
39 | Zed Plus | ** | 2014 | Dr. Chandraprakash Dwivedi |
40 | Grave Of The Vampire | *1/2 | 1972 | John Hayes |
41 | Akalmand | ** | 1966 | Roop K. Shorey |
42 | Hum Hindustani | *1/2 | 1960 | Ram Mukerji |
43 | Neighbors | *** | 2014 | Nicholas Stoller |
44 | Chacha Chowdhary | * | 1953 | Raja Paranjpe |
45 | Birdman or (The Unexpected Virtue of Ignorance) | **** | 2014 | Alejandro González Iñárritu |
46 | I Am Offended | - | 2014 | Jaideep Varma |
47 | Before Sunset | ***1/2 | 2004 | Richard Linklater |
48 | Shamitabh | *** | 2015 | R. Balki |
49 | Chetna | *1/2 | 1970 | B. R. Ishara |
50 | Hum Ek Hain | ** | 1946 | P. L. Santoshi |
51 | Just Married | *** | 2007 | Meghna Gulzar |
52 | Ilzaam | *1/2 | 1954 | R. C. Talwar |
53 | New Delhi Times | *** | 1986 | Romesh Sharma |
54 | The Slumber Party Massacre | * | 1982 | Amy Holden Jones |
55 | The Grand Budapest Hotel | **** | 2014 | Wes Anderson |
56 | Kannathil Muthamittal | *** | 2002 | Mani Ratnam |
57 | The Theory of Everything | *** | 2014 | James Marsh |
58 | Loins of Punjab Presents | *** | 2007 | Manish Acharya |
59 | The Raid 2 | *** | 2014 | Gareth Evans |
60 | Selma | *** | 2014 | Ava DuVernay |
61 | Nai Umar Ki Nai Fasal | ** | 1965 | R. Chandra |
62 | La vendedora de rosas (The Rose Seller) | ** | 1998 | Victor Gaviria |
63 | Badlapur | ***1/2 | 2015 | Sriram Raghavan |
64 | Qissa | ***1/2 | 2015 | Anup Singh |
65 | Thevar Magan | ***1/2 | 1992 | Bharathan |
66 | Blue Ruin | *** | 2014 | Jeremy Saulnier |
67 | Gone Girl | *** | 2014 | David Fincher |
March '15
68 | Fury | **1/2 | 2014 | David Ayer |
69 | Goodfellas | ***** | 1990 | Martin Scorsese |
70 | Dum Laga Ke Haisha | ***1/2 | 2015 | Sharat Kataria |
71 | Kingsman: The Secret Service | *** | 2015 | Matthew Vaughn |
72 | India's Daughter | - | 2015 | Leslee Udwin |
73 | Fading Gigolo | *** | 2014 | John Turturro |
74 | Andhera | 1/2 | 1980 | Tulsi, Shyam Ramsay |
75 | Samadhi | ** | 1950 | Ramesh Saigal |
76 | NH10 | **** | 2015 | Navdeep Singh |
77 | Daayan | 0 | 1998 | Dharam |
78 | Chudail No. 1 | 0 | 1999 | R. Kumar |
79 | Izzatnagari Ki Asabhya Betiyan | - | 2012 | Nakul Singh Sawhney |
80 | Hunterrr | ** | 2015 | Harshvardhan Kulkarni |
81 | Books In The Big City | - | 2014 | Sayalee Karkare |
82 | Eternal Sunshine of The Spotless Mind | **** | 2004 | Michel Gondry |
83 | Parivar | *1/2 | 1956 | Asit Sen |
84 | Casino | **** | 1995 | Martin Scorsese |
85 | Babel | ***1/2 | 2006 | Alejandro González Iñárritu |
86 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | *** | 1964 | Stanley Kubrick |
April '15
87 | Jerry Maguire | *** | 1996 | Cameron Crowe |
88 | Begin Again | *** | 2013 | John Carney |
89 | Anhe Ghore Da Daan | **1/2 | 2011 | Gurvinder Singh |
90 | Detective Byomkesh Bakshy! | *** | 2015 | Dibakar Banerjee |
91 | Fast & Furious 7 | *** | 2015 | James Wan |
92 | Before Midnight | **** | 2013 | Richard Linklater |
93 | Dawn Of The Planet Of The Apes | *** | 2014 | Matt Reeves |
94 | In The Mood For Love | ***1/2 | 2000 | Wong Kar-wai |
95 | Computer Chess | ** | 2013 | Andrew Bujalski |
96 | Nayak | ***1/2 | 1966 | Satyajit Ray |
97 | The Departed | **** | 2006 | Martin Scorsese |
98 | Dolly Ki Doli | *** | 2015 | Abhishek Dogra |
99 | Silver Linings Playbook | ***1/2 | 2012 | David O' Russel |
100 | Deep Red | ** | 1975 | Dario Argento |
101 | American Psycho | *** | 1999 | Mary Harron |
102 | Tevar | * | 2015 | Amit Sharma |
103 | Journey 2 The Mysterious Island | *1/2 | 2012 | Brad Peyton |
104 | Humko Deewana Kar Gaye | *1/2 | 2006 | Raj Kanwar |
105 | Immortals | * | 2011 | Tarsem Singh |
106 | Tamas | **** | 1988 | Govind Nihalani |
107 | The Hundred Foot Journey | ** | 2014 | Lasse Hallstrom |
108 | Margarita With A Straw | *** | 2015 | Shonali Bose |
109 | Court | ****1/2 | 2014 | Chaitanya Tamhane |
110 | Apocalypse Now | **** | 1979 | Francis Ford Coppola |
111 | Face/Off | *** | 1997 | John Woo |
112 | Bahu Ki Awaaz | * | 1985 | Shashilal Nair |
113 | Baghi Shahzada | * | 1963 | Maruti |
114 | I Spit On Your Grave | * | 1978 | Meir Zarchi |
115 | I Spit On Your Grave | * | 2010 | Steven R. Monroe |
116 | The Texas Chainsaw Massacre | * | 2003 | Marcus Nispel |
117 | Around The World In 80 Days | *1/2 | 2004 | Frank Coraci |
118 | The Invisible Man | ***1/2 | 1933 | James Whale |
May '15
119 | Little Manhattan | *** | 2005 | Mark Levin, Jennifer Flackett |
120 | Bombay Velvet | *** | 2015 | Anurag Kashyap |
121 | Mad Max: Fury Road (3D) | **** | 2015 | George Miller |
122 | Piku | **** | 2015 | Shoojit Sircar |
123 | Windstruck | *** | 2004 | Kwak Jae-yong |
124 | Hungama Bombay Ishtyle | ** | 1978 | Siraj Ayesha Sayani |
125 | Tanu Weds Manu Returns | ***1/2 | 2015 | Aanand L Rai |
126 | Jaldeep | ** | 1956 | Kidar Sharma |
127 | Jai Ho | - | 2014 | Umesh Aggarwal |
June '15
128 | Ilaaka | * | 1989 | Aziz Sejawal |
129 | Hatyara | * | 1998 | T. L. V. Prasad |
130 | The Godfather | **** | 1972 | Francis Ford Coppola |
131 | Dil Dhadakne Do | ***1/2 | 2015 | Zoya Akhtar |
132 | Jaal | * | 1986 | Umesh Mehra |
133 | Welcome To Karachi | * | 2015 | Ashish R. Mohan |
134 | Gabbar Is Back | ** | 2015 | Krish |
135 | Mr. X | * | 2015 | Vikram Bhatt |
136 | Seducing Mr. Perfect | ** | 2006 | Kim Sang-woo |
137 | The Godfather Part II | **** | 1974 | Francis Ford Coppola |
138 | Jurassic World (3D) | *** | 2015 | Colin Trevorrow |
139 | The Godfather Part III | ***1/2 | 1990 | Francis Ford Coppola |
140 | Charulata | ***1/2 | 1964 | Satyajit Ray |
141 | My Little Bride | ** | 2004 | Kim Ho-jun |
142 | Ex Machina | *** | 2015 | Alex Garland |
143 | Forrest Gump | **** | 1994 | Robert Zemeckis |
144 | When Harry Met Sally | *** | 1989 | Ro Reiner |
145 | Hola Venky | ** | 2015 | Sandeep Mohan |
146 | Dharam Sankat Mein | *** | 2015 | Fuwad Khan |
147 | M | ***1/2 | 1931 | Fritz Lang |
148 | Shaala | *** | 2011 | Sujay Dahake |
July '15
149 | 50/50 | ** | 2011 | Jonathan Levine |
150 | The 39 Steps | ***1/2 | 1935 | Alfred Hitchcock |
151 | The Last Days Of Pompeii | *1/2 | 1959 | Sergio Leone |
152 | Memories of Murder | **** | 2003 | Bong Joon-ho |
153 | Killa | **** | 2015 | Avinash Arun |
154 | Nebraska | **** | 2013 | Alexander Payne |
155 | The Man with the Movie Camera | - | 1929 | Dziga Vertov |
156 | Notorious | **** | 1946 | Alfred Hitchcock |
157 | Rear Window | **** | 1954 | Alfred Hitchcock |
158 | Dead Poets Society | ** | 1989 | Peter Weir |
159 | Guddu Rangeela | *1/2 | 2015 | Subhash Kapoor |
160 | Papanasam | **** | 2015 | Jeethu Joseph |
161 | Moscow On The Hudson | **1/2 | 1984 | Paul Mazursky |
162 | Drishyam | ***1/2 | 2013 | Jeethu Joseph |
163 | Bangalore Days | *** | 2014 | Anjali Menon |
164 | ABCD 2 | *1/2 | 2015 | Remo D'souza |
165 | Baahubali: The Beginning | **** | 2015 | S S Rajamouli |
166 | Miss Tanakpur Haazir Ho | ** | 2015 | Vinod Kapri |
167 | Hamari Adhuri Kahani | 0 | 2015 | Mohit Suri |
168 | World's Greatest Dad | *** | 2009 | Bobcat Goldthwait |
169 | Alone | *1/2 | 2015 | Bhushan Patel |
170 | Good Will Hunting | *** | 1997 | Gus Vant Sant |
171 | Roman Holiday | *** | 1953 | William Wyler |
172 | The Colossus Of Rhodes | *1/2 | 1961 | Sergio Leone |
173 | Bajrangi Bhaijaan | ***1/2 | 2015 | Kabeer Khan |
174 | Rebecca | ***1/2 | 1940 | Alfred Hitchcock |
175 | Zodiac | ***1/2 | 2007 | David Fincher |
176 | A Walk To Remember | *1/2 | 2002 | Adam Shankman |
177 | Good Morning, Vietnam | ***1/2 | 1987 | Barry Levinson |
178 | In Which Annie Gives It Those Ones | *** | 1989 | Pradip Krishen |
179 | Masaan | ***** | 2015 | Neeraj Ghaywan |
180 | Kill The Messenger | *** | 2014 | Michael Cuesta |
181 | Sleepless In Seattle | *** | 1993 | Nora Ephron |
182 | John Wick | *** | 2014 | Chad Stahelski, David Leitch |
183 | Citizen Kane | *** | 1941 | Orson Welles |
184 | Se7en | **** | 1995 | David Fincher |
185 | A Fistful Of Dollars | *** | 1964 | Sergio Leone |
186 | For A Few Dollars More | **** | 1965 | Sergio Leone |
187 | The Namesake | *** | 2007 | Mira Nair |
188 | Killing Them Softly | *1/2 | 2012 | Andrew Dominik |
189 | Kaaka Muttai | ***1/2 | 2015 | M. Manikandan |
August '15
190 | Mission: Impossible - Rogue Nation | *** | 2015 | Christopher McQuarrie |
191 | Manjhi: The Mountain Man | **1/2 | 2015 | Ketan Mehta |
192 | A Girl Walks Home Alone at Night | ***1/2 | 2014 | Ana Lily Amirpour |
193 | It Follows | *** | 2015 | David Robert Mitchell |
194 | Carmen | - | 1915 | Cecil B. DeMille |
195 | Monsieur Verdoux | ***1/2 | 1947 | Charlie Chaplin |
196 | There Will Be Blood | ***1/2 | 2007 | Paul Thomas Anderson |
197 | Mohalla Assi | **1/2 | 2015 | Dr. Chandraprakash Dwivedi |
198 | Limelight | ***1/2 | 1952 | Charlie Chaplin |
199 | Bangistan | * | 2015 | Karan Anshuman |
200 | Brothers | *1/2 | 2015 | Karan Malhotra |
201 | Drishyam | **1/2 | 2015 | Nishikant Kamath |
202 | Yennai Arindhaal | *** | 2015 | Gautham Menon |
203 | Ashadh Ka Ek Din | - | 1971 | Mani Kaul |
204 | Rain Man | *** | 1988 | Barry Levinson |
205 | American History X | *** | 1998 | Tony Kaye |
206 | P.S. I Love You | *1/2 | 2007 | Richard LaGravenese |
207 | Love Is Strange | *** | 2014 | Ira Sachs |
208 | '71 | *** | 2014 | Yann Demange |
209 | A Most Violent Year | ** | 2014 | J.C. Chandor |
210 | Sachche Ka Bol-Bala | *1/2 | 1989 | Dev Anand |
211 | Main Solah Baras Ki | * | 1998 | Dev Anand |
212 | Jaaneman | *1/2 | 1976 | Chetan Anand |
213 | Ishk Ishk Ishk | * | 1974 | Dev Anand |
214 | Love At Times Square | * | 2003 | Dev Anand |
215 | Aurat | *** | 1940 | Mehboob |
September '15
216 | Melancholia | ** | 2011 | Lars von Trier |
217 | Anand Aur Anand | * | 1984 | Dev Anand |
218 | Shehnai | ** | 1947 | P. L. Santoshi |
219 | Allah Rakha | *1/2 | 1986 | Ketan Desai |
220 | Welcome Back | * | 2015 | Anees Bazmi |
221 | Palay Khan | *1/2 | 1986 | Ashim S. Samanta |
222 | Hero | ** | 2015 | Nikhil Advani |
223 | All Is Well | * | 2015 | Umesh Shukla |
224 | The Naxalites | ** | 1980 | Khwaja Ahmad Abbas |
225 | Katti Batti | *1/2 | 2015 | Nikhil Advani |
October '15
226 | Talvar | **** | 2015 | Meghna Gulzar |
227 | Inkheart | ** | 2008 | Iain Softley |
228 | Jeena Yahaan | *** | 1979 | Basu Chatterjee |
229 | White House Down | * | 2013 | Roland Emmerich |
230 | Death Proof | *1/2 | 2007 | Quentin Tarantino |
231 | Elizabeth Ekadashi | *** | 2014 | Paresh Mokashi |
232 | Jamaica Inn | ** | 1939 | Alfred Hitchcock |
233 | Double Jeopardy | *1/2 | 1999 | Bruce Beresford |
234 | Aadmi Aur Aurat | *** | 1984 | Tapan Sinha |
235 | Main Aur Charles | *** | 2015 | Prawaal Raman |
236 | Titli | **** | 2015 | Kanu Behl |
November '15
237 | Pyaar Ka Punchnama 2 | *** | 2015 | Luv Ranjan |
238 | Shadyantra | * | 1990 | Rajan Johri |
239 | Satya Bol | **1/2 | 2004 | Sanjay Upadhyay |
240 | Jalpari: The Desert Mermaid | *** | 2012 | Nila Madhab Panda |
241 | My Wife's Murder | *** | 2005 | Jijy Philip |
242 | Main Zinda Hoon | ** | 1988 | Sudhir Mishra |
243 | Bhopal: A Prayer For Rain | *** | 2014 | Ravi Kumar |
244 | Calcutta Mail | *** | 2003 | Sudhir Mishra |
245 | Duck, You Sucker! | *** | 1971 | Sergio Leone |
246 | X: Past Is Present | * | 2015 | Raja Sen & Others |
247 | Spectre | **1/2 | 2015 | Sam Mandes |
248 | Nayakan | **** | 1987 | Mani Ratnam |
249 | The Bourne Identity | *** | 2002 | Doug Liman |
250 | The Bourne Supremacy | *** | 2004 | Paul Greengrass |
251 | The Bourne Ultimatum | *** | 2007 | Paul Greengrass |
252 | Mankatha | *** | 2011 | Venkat Prabhu |
253 | Grave Of The Firefiles | **** | 1988 | Isao Takahata |
254 | Jackie Brown | ***1/2 | 1997 | Quentin Tarantino |
255 | Magnolia | **** | 1999 | Paul Thomas Anderson |
256 | Tamasha | **** | 2015 | Imtiaz Ali |
257 | Inside Llewyn Davis | ***1/2 | 2013 | Joel Coen, Ethan Coen |
258 | Chaitali | **1/2 | 1975 | Hrishikesh Mukherjee |
December '15
259 | Buddha Mil Gaya | *** | 1971 | Hrishikesh Mukherjee |
260 | Pride | *** | 2014 | Matthew Warchus |
261 | Idiot | - | 1991 | Mani Kaul |
262 | Godmother | *** | 1999 | Vinay Shukla |
263 | Apne Paraye | ** | 1980 | Basu Chatterjee |
264 | Inside Out | **** | 2015 | Pete Docter |
265 | The King's Speech | *** | 2010 | Tom Hooper |
266 | The Game | *** | 1997 | David Fincher |
267 | Panic Room | *** | 2002 | David Fincher |
268 | Life Itself | *** | 2014 | Steve James |
269 | Minority Report | **** | 2002 | Steven Spielberg |
270 | Tumhare Liye | * | 1978 | Basu Chatterjee |
271 | Me and Earl and the Dying Girl | ** | 2015 | Alfonso Gomez-Rejon |
272 | Bajirao Mastani | *** | 2015 | Sanjay Leela Bhansali |
273 | Inception | **** | 2010 | Christopher Nolan |
274 | The Intern | *** | 2015 | Nancy Meyers |
275 | Born On The Fourth Of July | ***1/2 | 1989 | Oliver Stone |
276 | Octopussy | ** | 1983 | John Glen |
277 | Breakfast At Tiffany's | *** | 1961 | Blake Edwards |
278 | Danny Collins | *** | 2015 | Dan Fogelman |
279 | A Few Good Men | *** | 1992 | Rob Reiner |
TV Shows / Web Series:
- Fargo (Season 1) (2014)
- Man's World (Season 1) (2015)
- TVF Pitchers (Season 1) (2015)
- Permanent Roommates (Season 1) (2014)
- Star Bestsellers (1999-00) (Episodes: Witness, Yeh Dil Na Hota Bechara, Chaudhvin Ka Chand, Masoom, Tripti, Fat Chance, Zebra 2, The Ring)
- Bang Baaja Baaraat (Season 1) (2015)
- Byomkesh Bakshi (1993-97) (Episode 1-12)
- Yeh Jo Hai Zindagi (1984) (Episode 1-26)
Non-Feature Films:
- His New Job (1915; Silent; Charlie Chaplin)
- The Crush (2010; English; Michael Creagh)
- Bunny (2015; Hindi; Vasan Bala)
- Lights Out (2013; Swedish; David F. Sandberg)
- R.I.P. (Romance In Piece) (2015; Hindi; Shlok Sharma)
- The Champion (1915; Silent; Charlie Chaplin)
- Ahalya (2015; Hindi; Sujoy Ghosh)
- In The Park (1915; Silent; Charlie Chaplin)
- Police (1916; Silent; Charlie Chaplin)
- A Night In The Show (1915; Silent; Charlie Chaplin)
- By The Sea (1915; Silent; Charlie Chaplin)
- A Night Out (1915; Silent; Charlie Chaplin)
- Work (1915; Silent; Charlie Chaplin)
- The Tramp (1915; Silent; Charlie Chaplin)
- The Bank (1915; Silent; Charlie Chaplin)
- A Jitney Elopement (1915; Silent; Charlie Chaplin)
- A Woman (1915; Silent; Charlie Chaplin)
- Shanghaied (1915; Silent; Charlie Chaplin)
- Burlesque On Carmen (1915; Silent; Charlie Chaplin)
- Triple Trouble (1918; Silent; Charlie Chaplin)
- His Regeneration (1915; Silent; Charlie Chaplin)
- Agli Baar (2015; Hindi; Devashish Makhija)
- One Day Mataram (2015; Hindi; Vijayeta Kumar)
- El'ayichi (2015; Hindi; Devashish Makhija)
- Rated R For Nudity (2011; English; Denis Villeneuve)
- Nayantara's Necklace (2015; Hindi; Jaydeep Sarkar)
- Meri Rachna (2014; Hindi; Abhimanyu Kanodia)
- The Balloon Smile (2014; Hindi; Abhimanyu Kanodia)
- Where It All Begins (2014; Silent; Abhimanyu Kanodia)
- Torture Porn (2015; English; Brandon Christensen)
- Lot 254 (2012; English; Toby Meakins)
- Phil·a·del·phi·a (2015; English; Broadway)
- The Cabin (2014; English; Devin Morse)
- Breathe (2013; English; Toby Meakins)
- Tuck Me In (2014; English; Ignacio F. Rodo)
- Stone (2014; Silent; John Smith)
- Night Watchmen (2015; English; Brandon Christensen)
- Tea Time (2009; Silent; Erik Deutschman)
- The Eight Column Affair (1987; Hindi; Sriram Raghavan)
- Jangle Bells (2015; Hindi; Abhimanyu Kanodia)
Summary:
Theatre viewing - 33
Home viewing - 246
Language-wise:
Bengali - 02
Cantonese - 01
English - 124
German - 01
Hindi - 126
Italian - 02
Italian - 02
Japanese - 01
Korean - 04
Malayalam - 02
Marathi - 04
Persian - 02
Punjabi - 02
Silent - 02
Spanish - 01
Tamil - 05
No comments:
Post a Comment